Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jun-08 13:55 81.6 83.7 84.6
10-Jun-08 13:50 78.9 78.3 79.9
14-Jun-08 13:45 65.5 66.7 67.6
20-Jun-08 13:55 84.7 84.2 85.7
26-Jun-08 14:30 73.8 75.9 77.9
Min 65.5
Max 85.7
77.9
1-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jun-08 13:45 79.7 79.0 80.3
10-Jun-08 13:30 76.8 76.3 75.4
14-Jun-08 13:30 62.4 64.2 65.3
20-Jun-08 13:40 71.4 70.4 71.7
26-Jun-08 14:01 67.7 68.6 66.1
Min 62.4
Max 80.3
71.7