Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Sep-08 9:37 67.1 67.7 68.5
10-Sep-08 13:26 73.8 71.4 69.2
16-Sep-08 14:23 82.4 80.8 80.1
22-Sep-08 13:57 73.0 75.3 69.4
27-Sep-08 14:06 75.0 73.1 71.4
Min 67.1
Max 82.4
73.2
1-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Sep-08 9:20 74.3 74.7 75.8
10-Sep-08 13:01 66.2 68.1 68.9
16-Sep-08 14:00 74.2 76.1 72.5
22-Sep-08 13:38 70.6 66.9 67.8
27-Sep-08 13:50 63.2 66.4 67.4
Min 63.2
Max 76.1
70.2