Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Oct-08 9:58 79.6 76.8 73.8
9-Oct-08 9:54 68.9 70.0 67.8
15-Oct-08 9:38 69.2 73.0 75.5
21-Oct-08 9:30 69.4 68.0 66.5
27-Oct-08 9:43 64.2 68.4 69.2
Min 64.2
Max 79.6
70.7
1-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Oct-08 9:40 70.1 69.3 70.7
9-Oct-08 9:30 67.1 69.6 70.8
15-Oct-08 9:20 60.9 64.3 66.0
21-Oct-08 9:21 65.9 64.8 64.4
27-Oct-08 9:25 62.0 63.9 63.2
Min 60.9
Max 70.8
66.2