Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Oct-08 3.7154 3.8869 1.34 1.34 13031.28 13055.28 24.00 88.8 Sunny 27.0 1012.6 0.1715 1.34 1931.0
8-Oct-08 3.7158 3.7972 1.33 1.33 13055.28 13079.28 24.00 42.6 Sunny 25.5 1013.8 0.0814 1.33 1910.9
14-Oct-08 3.7182 3.7820 1.33 1.33 13079.28 13103.28 24.00 33.4 Sunny 26.1 1015.9 0.0638 1.33 1910.9
20-Oct-08 3.7170 3.7632 1.31 1.31 13103.28 13127.28 24.00 24.5 Sunny 26.9 1014.1 0.0462 1.31 1887.8
25-Oct-08 3.6094 3.7367 1.33 1.33 13127.28 13151.28 24.00 66.6 Sunny 26.5 1017.9 0.1273 1.33 1910.9
31-Oct-08 3.6174 3.6760 1.33 1.33 13151.28 13175.28 24.00 30.6 Sunny 26.9 1015.4 0.0586 1.33 1916.6
Min 24.5
Max 88.8
Average 47.7
24-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
2-Oct-08 3.7150 3.8526 1.33 1.33 12774.90 12798.90 24.00 72.0 Sunny 27.0 1012.6 0.1376 1.33 1910.9
8-Oct-08 3.7162 3.8141 1.31 1.31 12798.90 12822.90 24.00 51.8 Sunny 25.5 1013.8 0.0979 1.31 1890.7
14-Oct-08 3.7097 3.8323 1.33 1.33 12822.90 12846.90 24.00 64.0 Sunny 26.1 1015.9 0.1226 1.33 1916.6
20-Oct-08 3.7125 3.8016 1.30 1.30 12846.90 12870.90 24.00 47.5 Sunny 26.9 1014.1 0.0891 1.30 1876.3
25-Oct-08 3.6130 3.7215 1.31 1.31 12870.90 12894.90 24.00 57.4 Sunny 26.5 1017.9 0.1085 1.31 1890.8
31-Oct-08 3.6072 3.6926 1.33 1.33 12894.90 12918.90 24.00 44.7 Sunny 26.9 1015.4 0.0854 1.33 1910.9
Min 44.7
Max 72.0
Average 56.2