Extract of Meteorological Observations for Victoria Peak Automatic Weather Station, October 2008
 
Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point
at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)
Oct-01 ****** 26.7 24.2 22 **** *** *** ***
Oct-02 ****** 26.9 23.7 22.2 **** *** *** ***
Oct-03 ****** 25.1 23 22.4 **** *** *** ***
Oct-04 ****** 28.1 24.3 22.5 **** *** *** ***
Oct-05 ****** 24.1 22.9 20.7 **** *** *** ***
Oct-06 ****** 23.7 21 19.4 **** *** *** ***
Oct-07 ****** 22.7 20.7 19.5 **** *** *** ***
Oct-08 ****** 24.1 22.4 20.7 **** *** *** ***
Oct-09 ****** 26.4 23.3 21.6 **** *** *** ***
Oct-10 ****** 28.2 24.3 22.3 **** *** *** ***
Oct-11 ****** 26.7 24 22.5 **** *** *** ***
Oct-12 ****** 25 22.8 22.1 **** *** *** ***
Oct-13 ****** 22.6 21.8 21.1 **** *** *** ***
Oct-14 ****** 26.5 22.8 20.8 **** *** *** ***
Oct-15 ****** 26 23.1 21.5 **** *** *** ***
Oct-16 ****** 28 23.7 21.5 **** *** *** ***
Oct-17 ****** 26.4 23.2 22.5 **** *** *** ***
Oct-18 ****** 26.2 23.5 22.4 **** *** *** ***
Oct-19 ****** 26.8 23.7 22.4 **** *** *** ***
Oct-20 ****** 26.4 23.5 21.8 **** *** *** ***
Oct-21 ****** 26.7 23.6 22.1 **** *** *** ***
Oct-22 ****** 28.3 23.8 21.5 **** *** *** ***
Oct-23 ****** 28 24.7 21.6 **** *** *** ***
Oct-24 ****** 26.3 23.9 22.5 **** *** *** ***
Oct-25 ****** 25.4 22.9 21.7 **** *** *** ***
Oct-26 ****** 28.4 24.1 21.8 **** *** *** ***
Oct-27 ****** 26.5 23.4 22 **** *** *** ***
Oct-28 ****** 26.4 22.6 20.8 **** *** *** ***
Oct-29 ****** 26.5 23.2 21.5 **** *** *** ***
Oct-30 ****** 27.2  24.1# 22.2 **** *** *** ***
Oct-31 ****** 25.1  ****# 23.2 **** *** *** ***
Mean ****** 26.2  23.3# 21.7 **** *** *** ***
Maximum ****** 28.4  24.7# 23.2 **** *** *** ***
Minimum ****** 22.6  20.7# 19.4 **** *** *** ***
Date Total Prevailing Mean
Rainfall Wind Wind Speed
(mm) Direction (km/h)
  (degrees)  
Oct-01   0.0 *** *****
Oct-02   1.0 *** *****
Oct-03   2.5 *** *****
Oct-04  25.0 *** *****
Oct-05 115 *** *****
Oct-06   0.0 *** *****
Oct-07   0.0 *** *****
Oct-08   2.5 *** *****
Oct-09   2.0 *** *****
Oct-10   0.0 *** *****
Oct-11   0.0 *** *****
Oct-12   0.0 *** *****
Oct-13   0.0 *** *****
Oct-14   0.0 *** *****
Oct-15   0.0 *** *****
Oct-16   0.0 *** *****
Oct-17   0.5 *** *****
Oct-18   0.0 *** *****
Oct-19   0.0 *** *****
Oct-20   0.5 *** *****
Oct-21   0.0 *** *****
Oct-22   0.0 *** *****
Oct-23   0.0 *** *****
Oct-24   0.0 *** *****
Oct-25   0.0 *** *****
Oct-26   0.0 *** *****
Oct-27   0.5 *** *****
Oct-28   0.0 *** *****
Oct-29   0.0 *** *****
Oct-30   0.0 *** *****
Oct-31  *****# *** *****
Mean ----- *** *****
Total  149.5# --- -----
Maximum  115.0# --- *****
Minimum    0.0# --- *****
*** unavailable
# missing (less than 24 hourly observations a day)
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected