Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Nov-08 9:15 68.6 69.6 70.9
7-Nov-08 9:53 58.6 61.2 63.1
13-Nov-08 9:58 77.0 78.1 76.5
19-Nov-08 9:53 81.4 82.2 81.0
25-Nov-08 10:04 76.9 74.6 73.5
Min 58.6
Max 82.2
72.9
1-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Nov-08 9:30 66.6 65.6 68.3
7-Nov-08 9:35 58.1 58.8 60.2
13-Nov-08 9:45 60.0 62.4 64.8
19-Nov-08 9:40 79.9 81.4 81.7
25-Nov-08 9:44 71.1 73.2 70.6
Min 58.1
Max 81.7
68.2