Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Dec-08 3.6206 3.7224 1.34 1.34 13295.28 13319.28 24.00 52.7 Sunny 17.8 1023.7 0.1018 1.34 1931.0
11-Dec-08 3.5922 3.6530 1.31 1.31 13319.28 13343.28 24.00 32.2 Sunny 20.3 1017.3 0.0608 1.31 1890.7
17-Dec-08 3.6192 3.6836 1.33 1.33 13343.28 13367.28 24.00 33.7 Sunny 18.0 1020.5 0.0644 1.33 1911.5
23-Dec-08 3.6136 3.6747 1.31 1.31 13367.28 13391.28 24.00 32.3 Sunny 14.1 1023.6 0.0611 1.31 1890.7
29-Dec-08 3.6182 3.7022 1.33 1.33 13391.28 13415.28 24.00 44.0 Cloudy 20.6 1017.3 0.0840 1.33 1910.9
Min 32.2
Max 52.7
Average 39.0
24-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Dec-08 3.6201 3.8013 1.33 1.33 13038.90 13062.90 24.00 94.8 Sunny 17.8 1023.7 0.1812 1.33 1910.9
11-Dec-08 3.6015 3.7287 1.33 1.33 13062.90 13086.90 24.00 66.6 Sunny 20.3 1017.3 0.1272 1.33 1910.9
17-Dec-08 3.6188 3.7591 1.31 1.31 13086.90 13110.90 24.00 74.2 Sunny 18.0 1020.5 0.1403 1.31 1890.7
23-Dec-08 3.6123 3.7711 1.30 1.30 13110.90 13134.90 24.00 84.6 Sunny 14.1 1023.6 0.1588 1.30 1876.3
29-Dec-08 3.6218 3.7276 1.31 1.31 13134.90 13158.90 24.00 56.0 Cloudy 20.6 1017.3 0.1058 1.31 1890.7
Min 56.0
Max 94.8
Average 75.2