Appendix I   Noise Monitoring Results
Daytime Noise Monitoring Results at Station CN1
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
2-Apr-09 Sunny 9:57 53.9 61.7 60.6 72.9 *Note 75 N 245470.9 1479108 1148154
8-Apr-09 Sunny 10:28 58.1 63.0 61.1 72.9 *Note 75 N 645654.2 1995262 1288250
14-Apr-09 Sunny 14:45 57.7 62.7 60.9 72.9 *Note 75 N 588843.7 1862087 1230269
20-Apr-09 Sunny 13:51 58.0 62.8 61.4 72.9 *Note 75 N 630957.3 1905461 1380384
30-Apr-09 Sunny 13:58 57.1 62.9 60.6 72.9 *Note 75 N 512861.4 1949845 1148154
Min 53.9 61.7 60.6 57.2 62.6 60.9
Max 58.1 63.0 61.4
Average 57.2 62.6 60.9
Daytime Noise Monitoring Results at Station CN2
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
2-Apr-09 Sunny 10:31 53.4 61.5 59.9 67.6 *Note 75 N 218776.2 1412538 977237.2
8-Apr-09 Sunny 11:02 57.7 62.5 60.3 67.6 *Note 75 N 588843.7 1778279 1071519
14-Apr-09 Sunny 15:03 57.4 62.3 60.0 67.6 *Note 75 N 549540.9 1698244 1000000
20-Apr-09 Sunny 14:25 57.5 61.9 60.0 67.6 *Note 75 N 562341.3 1548817 1000000
30-Apr-09 Sunny 14:32 57.0 61.8 60.2 67.6 *Note 75 N 501187.2 1513561 1047129
Min 53.4 61.5 59.9 56.8 62.0 60.1
Max 57.7 62.5 60.3
Average 56.8 62.0 60.1
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance
Note: Measured noise level is less than the baseline noise level.