Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Apr-09 9:29 70.3 72.0 69.5
8-Apr-09 10:20 85.0 83.5 85.9
14-Apr-09 14:06 74.4 73.5 75.2
20-Apr-09 13:43 80.6 75.1 72.5
25-Apr-09 10:04 74.4 70.7 70.3
30-Apr-09 13:51 82.8 77.7 82.0
Min 69.5
Max 85.9
76.4
1-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Apr-09 9:51 71.6 70.6 69.2
8-Apr-09 10:09 83.3 80.4 78.9
14-Apr-09 13:50 73.8 72.0 72.3
20-Apr-09 13:28 73.1 67.6 71.7
25-Apr-09 9:51 70.7 69.0 68.2
30-Apr-09 13:40 73.8 75.0 76.7
Min 67.6
Max 83.3
73.2