Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Apr-09 3.6383 3.8314 1.33 1.33 13774.28 13798.28 24.00 101.1 Cloudy 19.9 1019.9 0.1931 1.33 1910.9
7-Apr-09 3.6598 3.6890 1.34 1.34 13798.28 13822.28 24.00 15.2 Sunny 18.2 1016.5 0.0292 1.34 1925.3
14-Apr-09 3.5914 3.7378 1.34 1.34 13822.28 13846.28 24.00 75.8 Sunny 24.7 1007.9 0.1464 1.34 1931.0
18-Apr-09 3.6392 3.7398 1.33 1.33 13846.28 13870.28 24.00 52.4 Sunny 21.9 1009.6 0.1006 1.33 1921.0
24-Apr-09 3.6584 3.7755 1.33 1.33 13870.28 13894.28 24.00 61.1 Cloudy 22.8 1009.5 0.1171 1.33 1916.6
30-Apr-09 3.6231 3.6858 1.34 1.34 13894.28 13918.28 24.00 32.5 Sunny 22.7 1015.9 0.0627 1.34 1931.0
Min 15.2
Max 101.1
Average 56.3
24-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Apr-09 3.5622 3.7024 1.31 1.31 13518.90 13542.90 24.00 74.2 Cloudy 19.9 1019.9 0.1402 1.31 1890.7
7-Apr-09 3.6494 3.7356 1.32 1.32 13542.90 13566.90 24.00 45.2 Sunny 18.2 1016.5 0.0862 1.32 1906.6
14-Apr-09 3.5960 3.6752 1.33 1.33 13566.90 13590.90 24.00 41.4 Sunny 24.7 1007.9 0.0792 1.33 1910.9
18-Apr-09 3.6372 3.7770 1.33 1.33 13590.90 13614.90 24.00 73.2 Sunny 21.9 1009.6 0.1398 1.33 1910.9
24-Apr-09 3.6578 3.7010 1.33 1.33 13614.90 13638.90 24.00 22.6 Cloudy 22.8 1009.5 0.0432 1.33 1910.9
30-Apr-09 3.6275 3.7615 1.34 1.34 13638.90 13662.90 24.00 69.6 Cloudy 22.7 1015.9 0.1340 1.34 1925.3
Min 22.6
Max 74.2
Average 54.4