Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-May-09 3.6202 3.6981 1.34 1.34 13918.28 13942.28 24.00 40.3 Sunny 23.5 1012.3 0.0779 1.34 1931.0
12-May-09 3.5273 3.5855 1.34 1.34 13942.28 13966.28 24.00 30.1 Sunny 27.0 1010.7 0.0582 1.34 1931.0
18-May-09 3.7150 3.7537 1.33 1.33 13966.28 13990.28 24.00 20.2 Sunny 28.5 1009.6 0.0387 1.33 1916.6
23-May-09 3.7087 3.7343 1.33 1.33 13990.28 14014.28 24.00 13.4 Rainy 25.7 1008.4 0.0256 1.33 1916.6
29-May-09 3.6070 3.6256 1.33 1.33 14014.28 14038.28 24.00 9.7 Sunny 22.2 1011.3 0.0186 1.33 1916.6
Min 9.7
Max 40.3
Average 22.7
24-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-May-09 3.6256 3.7372 1.34 1.34 13662.90 13686.90 24.00 58.0 Sunny 23.5 1012.3 0.1116 1.34 1925.3
12-May-09 3.5392 3.5983 1.34 1.34 13686.90 13710.90 24.00 30.7 Sunny 27.0 1010.7 0.0591 1.34 1925.3
18-May-09 3.7179 3.7682 1.33 1.33 13710.90 13734.90 24.00 26.3 Sunny 28.5 1009.6 0.0503 1.33 1910.9
23-May-09 3.7165 3.7640 1.33 1.33 13734.90 13758.90 24.00 24.9 Rainy 25.7 1008.4 0.0475 1.33 1910.9
29-May-09 3.6082 3.6598 1.33 1.33 13758.90 13782.90 24.00 27.0 Sunny 22.2 1011.3 0.0516 1.33 1910.9
Min 24.9
Max 58.0
Average 33.4