Appendix I   Noise Monitoring Results
Daytime Noise Monitoring Results at Station CN1
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
5-Jun-09 Sunny 9:22 58.9 63.0 61.1 72.9 *Note 75 N 776247.1 1995262 1288250
11-Jun-09 Cloudy 10:55 59.0 63.2 61.1 72.9 *Note 75 N 794328.2 2089296 1288250
17-Jun-09 Sunny 13:33 58.8 62.9 61.0 72.9 *Note 75 N 758577.6 1949845 1258925
23-Jun-09 Cloudy 10:05 59.6 65.1 62.5 72.9 *Note 75 N 912010.8 3235937 1778279
29-Jun-09 Cloudy 9:35 60.0 66.6 63.9 72.9 *Note 75 N 1000000 4570882 2454709
Min 58.8 62.9 61.0 59.3 64.4 62.1
Max 60.0 66.6 63.9
Average 59.3 64.4 62.1
Daytime Noise Monitoring Results at Station CN2
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
5-Jun-09 Sunny 9:59 57.6 62.3 60.0 67.6 *Note 75 N 575439.9 1698244 1000000
11-Jun-09 Cloudy 11:28 57.8 62.7 60.2 67.6 *Note 75 N 602559.6 1862087 1047129
17-Jun-09 Sunny 14:09 57.9 62.2 60.6 67.6 *Note 75 N 616595 1659587 1148154
23-Jun-09 Cloudy 10:41 59.2 64.5 61.8 67.6 *Note 75 N 831763.8 2818383 1513561
29-Jun-09 Cloudy 10:09 58.7 64.8 62.5 67.6 *Note 75 N 741310.2 3019952 1778279
Min 57.6 62.2 60.0 58.3 63.4 61.1
Max 59.2 64.8 62.5
Average 58.3 63.4 61.1
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance
Note: Measured noise level is less than the baseline noise level.