Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Sep-09 3.4587 3.4889 1.33 1.33 14422.28 14446.28 24.00 15.8 Sunny 30.1 1005.1 0.0302 1.33 1916.6
11-Sep-09 3.4494 3.4984 1.33 1.33 14446.28 14470.28 24.00 25.6 Cloudy 27.5 1007.7 0.0490 1.33 1916.6
17-Sep-09 3.4533 3.5007 1.33 1.33 14470.28 14494.28 24.00 24.7 Sunny 29.1 1011.1 0.0474 1.33 1916.6
23-Sep-09 3.4604 3.5250 1.34 1.34 14494.28 14518.28 24.00 33.6 Sunny 28.6 1009.2 0.0646 1.34 1925.3
29-Sep-09 3.4301 3.4590 1.33 1.33 14518.28 14542.28 24.00 15.1 Sunny 29.4 1005.5 0.0289 1.33 1916.6
Min 15.1
Max 33.6
Average 22.9
24-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
5-Sep-09 3.4546 3.5069 1.33 1.33 14166.90 14190.90 24.00 27.4 Sunny 30.1 1005.1 0.0523 1.33 1910.9
11-Sep-09 3.4447 3.5157 1.33 1.33 14190.90 14214.90 24.00 37.2 Cloudy 27.5 1007.7 0.0710 1.33 1910.9
17-Sep-09 3.4540 3.5444 1.33 1.33 14214.90 14238.90 24.00 47.3 Sunny 29.1 1011.1 0.0904 1.33 1910.9
23-Sep-09 3.4540 3.5330 1.33 1.33 14238.90 14262.90 24.00 41.1 Sunny 28.6 1009.2 0.0790 1.33 1921.0
29-Sep-09 3.4331 3.4528 1.33 1.33 14262.90 14286.90 24.00 10.3 Sunny 29.4 1005.5 0.0197 1.33 1910.9
Min 10.3
Max 47.3
Average 32.7