Appendix 3.4            Sample Computer Output of CALINE4 calculations

 

NO2 – 1.5m, 10m, 20m, 30m and 40m

 

 

            CALINE4: CALIFORNIA LINE SOURCE DISPERSION MODEL

                     JUNE 1989 VERSION

                     PAGE   1

 

                JOB: Castle Peak Road - (NO2, discrete ASR, d

                RUN: 001 DEGREE 

          POLLUTANT: NO2                          

 

 

    I.  SITE VARIABLES

 

           U=   1.0 M/S             Z0= 100. CM            ALT=     1. (M)

         BRG=   1.0 DEGREES         VD=   .0 CM/S     

        CLAS=     4 (D)             VS=   .0 CM/S

        MIXH=  500. M             TEMP= 25.0 DEGREE (C)

       SIGTH=   18. DEGREES

 

       NOX VARIABLES

 

         NO2= .036 PPM      NO= .036 PPM    O3=  .029 PPM        KR=  .004 1/SEC

 

 

   II.  LINK VARIABLES

 

        LINK      *  LINK COORDINATES (M)   *              EF     H     W 

     DESCRIPTION  *   X1    Y1    X2    Y2  * TYPE  VPH  (G/MI)  (M)   (M)

  ----------------*-------------------------*------------------------------

  0. 1            * 20003 24271 19900 24358 *  AG   2410  4.01     .0  25.0

  1. 2            * 19902 24350 19860 24397 *  BG   2410  4.01   14.1  25.0

  2. 3            * 19860 24397 19752 24547 *  BG   2410  4.01   22.1  25.0

  3. 4            * 19752 24547 19696 24629 *  BG   2410  4.01   28.6  25.0

  4. 5            * 19696 24629 19576 24807 *  BG   2410  4.01   29.1  25.0

  5. 6            * 19576 24807 19550 24845 *  BG   2410  4.01   31.6  25.0

  6. 7            * 19458 25000 19436 25049 *  AG   2570  4.57     .0  25.0

  7. 8            * 19433 25049 19428 25067 *  FL   1390  4.92    9.0  11.0

  8. 9            * 19443 25054 19432 25068 *  AG   1180  4.16     .0  11.0

  9. 10           * 19429 25067 19420 25095 *  AG   2570  4.57     .0  25.0

  0. 11           * 19415 25095 19398 25133 *  AG   2570  4.57     .0  25.0

  1. 12           * 19398 25133 19325 25201 *  AG   2570  4.57     .0  25.0

  2. 13           * 19325 25201 19249 25230 *  AG   2570  4.57     .0  25.0

  3. 14           * 19249 25230 19000 25250 *  AG   2570  4.57     .0  25.0

  4. 15           * 20004 24272 20131 24188 *  AG   2970  3.47     .0  16.0

  5. 16           * 20131 24188 20494 24082 *  AG   2970  3.47     .0  16.0

  6. 17           * 20494 24082 20756 24054 *  AG   2970  3.47     .0  16.0

  7. 18           * 20756 24054 21027 24066 *  AG   2970  3.47     .0  16.0

  8. 19           * 21027 24066 21250 24100 *  AG   2970  3.47     .0  16.0

  9. 20           * 21250 24100 21400 24146 *  AG   2970  3.47     .0  16.0

  0. 21           * 19991 24400 19788 24653 *  AG   8790  3.46     .0  34.0

  1. 22           * 19788 24654 19646 24831 *  AG   7370  6.03     .0  34.0

  2. 23           * 19645 24831 19584 24913 *  AG   6290  6.11     .0  34.0

  3. 24           * 19584 24913 19511 25029 *  AG   7450  5.86     .0  34.0

  4. 25           * 19511 25029 19459 25111 *  AG   7450  5.86     .0  34.0

  5. 26           * 19459 25111 19377 25201 *  AG   7450  5.86     .0  34.0

  6. 27           * 19377 25201 19317 25251 *  AG   7450  5.86     .0  34.0

  7. 28           * 19317 25252 19233 25283 *  AG   7450  5.86     .0  34.0

  8. 29           * 19233 25283 19000 25299 *  AG   7450  5.86     .0  34.0

  9. 30           * 20096 24301 19988 24399 *  AG  10380  5.62     .0  34.0

  0. 31           * 20096 24301 20210 24239 *  AG  10380  5.62     .0  34.0

  1. 32           * 20210 24239 20503 24139 *  AG   5230  5.78     .0  18.0

  2. 33           * 20503 24139 20724 24107 *  AG   5230  5.78     .0  18.0

  3. 34           * 20724 24107 21019 24131 *  AG   5230  5.78     .0  18.0

  4. 35           * 21019 24131 21130 24153 *  AG   5230  5.78     .0  18.0

  5. 36           * 21130 24153 21269 24206 *  AG   5230  5.78     .0  18.0

  6. 37           * 21269 24206 21399 24310 *  AG   5230  5.78     .0  18.0

  7. 38           * 20209 24239 20448 24128 *  AG   5150  5.42     .0  18.0

  8. 39           * 20448 24128 20637 24089 *  AG   5150  5.42     .0  18.0

  9. 40           * 20637 24089 20887 24091 *  AG   5150  5.42     .0  18.0

  0. 41           * 20887 24091 21109 24119 *  AG   5150  5.42     .0  18.0

  1. 42           * 21109 24119 21249 24166 *  AG   5150  5.42     .0  18.0

  2. 43           * 21249 24166 21399 24270 *  AG   5150  5.42     .0  18.0

  3. 44           * 19759 24936 19678 24900 *  AG    270  4.21     .0  16.0

  4. 45           * 19678 24900 19660 24833 *  AG     50  3.92     .0  16.0

  5. 46           * 19677 24899 19584 24913 *  AG    220  4.27     .0  16.0

  6. 47           * 19545 25028 19442 25028 *  BG    480  4.30    8.0  15.0

  7. 48           * 19442 25028 19434 25011 *  AG   2240  4.26     .0  13.0

  8. 49           * 19434 25011 19429 24998 *  FL   2240  4.26    7.6  13.0

  9. 50           * 19432 24944 19458 24931 *  AG   2240  4.26     .0  13.0

  0. 51           * 19458 24931 19502 24953 *  AG   1080  4.63     .0  12.0

  1. 52           * 19502 24953 19510 25000 *  AG   1080  4.63     .0  12.0

  2. 53           * 19457 24930 19529 24932 *  AG   1160  3.92     .0  12.0

  3. 54           * 19529 24932 19565 24913 *  AG   1160  3.92     .0  12.0

  4. 55           * 20002 24272 20019 24400 *  AG    930  3.91     .0  16.0

  5. 56           * 20019 24400 20024 24617 *  AG    930  3.91     .0  16.0

  6. 57           * 20024 24617 20044 24778 *  AG    930  3.91     .0  16.0

  7. 58           * 20042 24778 20016 24852 *  AG    760  4.65     .0  20.0

  8. 59           * 20016 24852 19972 24890 *  AG    760  4.65     .0  16.0

  9. 60           * 19972 24890 19907 24906 *  AG    760  4.65     .0  16.0

  0. 61           * 19907 24906 19803 24915 *  AG    760  4.65     .0  16.0

  1. 62           * 19803 24915 19759 24936 *  AG    760  4.65     .0  16.0

  2. 63           * 19759 24936 19571 25025 *  AG    730  4.35     .0  16.0

  3. 64           * 19571 25025 19546 25027 *  AG    730  4.35     .0  16.0

  4. 65           * 19535 24952 19716 24649 *  BG   1590  4.58   29.6  14.0

  5. 66           * 19716 24649 19762 24583 *  BG   1590  4.58   25.5  14.0

  6. 67           * 19762 24583 19809 24527 *  BG   1590  4.58   20.5  14.0

  7. 68           * 19809 24527 19860 24473 *  BG   1590  4.58   18.3  14.0

  8. 69           * 19860 24473 19943 24401 *  BG   1590  4.58   17.5  14.0

  9. 70           * 19943 24401 20068 24300 *  BG   1590  4.58   17.5  14.0

  0. 71           * 19376 25117 19336 25143 *  BG   1590  4.58   21.5  14.0

  1. 72           * 19336 25143 19294 25170 *  BG   1590  4.58   24.0  14.0

  2. 73           * 19294 25170 19255 25198 *  BG   1590  4.58   14.5  14.0

  3. 74           * 19255 25198 19219 25233 *  BG   1590  4.58   14.0  14.0

  4. 75           * 19219 25233 19190 25270 *  BG   1590  4.58   24.0  14.0

  5. 76           * 19190 25270 19175 25300 *  BG   1590  4.58   22.5  14.0

  6. 77           * 19598 24984 19633 24949 *  BG   1420  3.71   19.5  14.0

  7. 78           * 19633 24949 19663 24912 *  BG   1420  3.71   19.5  14.0

  8. 79           * 19663 24912 19693 24872 *  BG   1420  3.71   19.0  14.0

  9. 80           * 19693 24872 19721 24830 *  BG   1420  3.71   18.5  14.0

  0. 81           * 19721 24830 19769 24736 *  BG   1420  3.71   10.3  14.0

  1. 82           * 19769 24736 19807 24668 *  BG   1420  3.71   16.0  14.0

  2. 83           * 19309 25172 19256 25210 *  BG   1420  3.71   30.9  14.0

  3. 84           * 19256 25210 19219 25247 *  BG   1420  3.71   28.0  14.0

  4. 85           * 19219 25247 19188 25301 *  BG   1420  3.71   17.4  14.0

 

 

  III.  RECEPTOR LOCATIONS

 

              *    COORDINATES (M)

    RECEPTOR  *    X      Y      Z

  ------------*---------------------

  1. ASR1a    *  19341  24961   1.5

  2. ASR2a    *  19396  25060   1.5

  3. ASR3a    *  19372  25278   1.5

  4. ASR4a    *  19422  25217   1.5

  5. ASR5a    *  19525  25128   1.5

  6. ASR6a    *  19822  25013   1.5

  7. ASR7a    *  19876  24892   1.5

  8. ASR8a    *  19783  24791   1.5

  9. ASR9a    *  19956  24520   1.5

 10. ASR10a   *  21296  24135   1.5

 11. ASR11a   *  20101  24803   1.5

 12. ASR12a   *  20145  24631   1.5

 13. ASR13a   *  20033  24575   1.5

 14. ASR1b    *  19341  24961  10.0

 15. ASR2b    *  19396  25060  10.0

 16. ASR3b    *  19372  25278  10.0

 17. ASR4b    *  19422  25217  10.0

 18. ASR5b    *  19525  25128  10.0

 19. ASR6b    *  19822  25013  10.0

 20. ASR7b    *  19876  24892  10.0

 21. ASR8b    *  19783  24791  10.0

 22. ASR9b    *  19956  24520  10.0

 23. ASR10b   *  21296  24135  10.0

 24. ASR11b   *  20101  24803  10.0

 25. ASR12b   *  20145  24631  10.0

 26. ASR13b   *  20033  24575  10.0

 27. ASR1c    *  19341  24961  20.0

 28. ASR2c    *  19396  25060  20.0

 29. ASR3c    *  19372  25278  20.0

 30. ASR4c    *  19422  25217  20.0

 31. ASR5c    *  19525  25128  20.0

 32. ASR6c    *  19822  25013  20.0

 33. ASR7c    *  19876  24892  20.0

 34. ASR8c    *  19783  24791  20.0

 35. ASR9c    *  19956  24520  20.0

 36. ASR10c   *  21296  24135  20.0

 37. ASR11c   *  20101  24803  20.0

 38. ASR12c   *  20145  24631  20.0

 39. ASR13c   *  20033  24575  20.0

 40. ASR1d    *  19341  24961  30.0

 41. ASR2d    *  19396  25060  30.0

 42. ASR3d    *  19372  25278  30.0

 43. ASR4d    *  19422  25217  30.0

 44. ASR5d    *  19525  25128  30.0

 45. ASR6d    *  19822  25013  30.0

 46. ASR7d    *  19876  24892  30.0

 47. ASR8d    *  19783  24791  30.0

 48. ASR9d    *  19956  24520  30.0

 49. ASR10d   *  21296  24135  30.0

 50. ASR11d   *  20101  24803  30.0

 51. ASR12d   *  20145  24631  30.0

 52. ASR13d   *  20033  24575  30.0

 53. ASR1e    *  19341  24961  40.0

 54. ASR2e    *  19396  25060  40.0

 55. ASR3e    *  19372  25278  40.0

 56. ASR4e    *  19422  25217  40.0

 57. ASR5e    *  19525  25128  40.0

 58. ASR6e    *  19822  25013  40.0

 59. ASR7e    *  19876  24892  40.0

 60. ASR8e    *  19783  24791  40.0

 61. ASR9e    *  19956  24520  40.0

 62. ASR10e   *  21296  24135  40.0

 63. ASR11e   *  20101  24803  40.0

 64. ASR12e   *  20145  24631  40.0

 65. ASR13e   *  20033  24575  40.0

 

 

   IV.  MODEL RESULTS (PRED. CONC. INCLUDES AMB.)

 

             *  PRED  *                     CONC/LINK

             *  CONC  *                       (PPM)

   RECEPTOR  *  (PPM) *   0    1    2    3    4    5    6    7    8    9

 ------------*--------*--------------------------------------------------

  1. ASR1a   *   .0603*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  2. ASR2a   *   .0874*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  3. ASR3a   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  4. ASR4a   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  5. ASR5a   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  6. ASR6a   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  7. ASR7a   *   .0513*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  8. ASR8a   *   .0423*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

  9. ASR9a   *   .0398*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 10. ASR10a  *   .0801*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 11. ASR11a  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 12. ASR12a  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 13. ASR13a  *   .0710*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 14. ASR1b   *   .0589*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 15. ASR2b   *   .0719*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 16. ASR3b   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 17. ASR4b   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 18. ASR5b   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 19. ASR6b   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 20. ASR7b   *   .0368*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 21. ASR8b   *   .0413*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 22. ASR9b   *   .0396*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 23. ASR10b  *   .0691*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 24. ASR11b  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 25. ASR12b  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 26. ASR13b  *   .0540*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 27. ASR1c   *   .0550*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 28. ASR2c   *   .0518*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 29. ASR3c   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 30. ASR4c   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 31. ASR5c   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 32. ASR6c   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 33. ASR7c   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 34. ASR8c   *   .0391*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 35. ASR9c   *   .0390*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 36. ASR10c  *   .0508*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 37. ASR11c  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 38. ASR12c  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 39. ASR13c  *   .0443*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 40. ASR1d   *   .0500*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 41. ASR2d   *   .0416*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 42. ASR3d   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 43. ASR4d   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 44. ASR5d   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 45. ASR6d   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 46. ASR7d   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 47. ASR8d   *   .0373*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 48. ASR9d   *   .0383*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 49. ASR10d  *   .0407*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 50. ASR11d  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 51. ASR12d  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 52. ASR13d  *   .0399*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 53. ASR1e   *   .0452*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 54. ASR2e   *   .0377*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 55. ASR3e   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 56. ASR4e   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 57. ASR5e   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 58. ASR6e   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 59. ASR7e   *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 60. ASR8e   *   .0364*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 61. ASR9e   *   .0376*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 62. ASR10e  *   .0372*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 63. ASR11e  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 64. ASR12e  *   .0360*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 65. ASR13e  *   .0378*  .00  .00  .00  .00  .00  .00  .00  .00  .00  .00

 

 

 

 

RSP – 1.5m, 10m, 20m, 30m and 40m

 

 

 

 

 

 

 

            CALINE4: CALIFORNIA LINE SOURCE DISPERSION MODEL

                     JUNE 1989 VERSION

                     PAGE   1

 

                JOB: Castle Peak Road - (RSP, discrete ASR) 

                RUN: 001 DEGREE 

          POLLUTANT: RSP                          

          (NOTE: OUTPUT IN MICRO-GRAMS/METER**3. IGNORE PPM LABEL)

 

    I.  SITE VARIABLES

 

           U=   1.0 M/S             Z0= 100. CM            ALT=     1. (M)

         BRG=   1.0 DEGREES         VD=   .1 CM/S

        CLAS=     4 (D)             VS=   .7 CM/S

        MIXH=  500. M              AMB=   .0 PPM

       SIGTH=   18. DEGREES       TEMP= 25.0 DEGREE (C)

 

 

   II.  LINK VARIABLES

 

        LINK      *  LINK COORDINATES (M)   *              EF     H     W 

     DESCRIPTION  *   X1    Y1    X2    Y2  * TYPE  VPH  (G/MI)  (M)   (M)

  ----------------*-------------------------*------------------------------

  0. 1            * 20003 24271 19900 24358 *  AG   2410      .4     .0  25.0

  1. 2            * 19902 24350 19860 24397 *  BG   2410      .4   14.1  25.0

  2. 3            * 19860 24397 19752 24547 *  BG   2410      .4   22.1  25.0

  3. 4            * 19752 24547 19696 24629 *  BG   2410      .4   28.6  25.0

  4. 5            * 19696 24629 19576 24807 *  BG   2410      .4   29.1  25.0

  5. 6            * 19576 24807 19550 24845 *  BG   2410      .4   31.6  25.0

  6. 7            * 19458 25000 19436 25049 *  AG   2570      .4     .0  25.0

  7. 8            * 19433 25049 19428 25067 *  FL   1390      .5    9.0  11.0

  8. 9            * 19443 25054 19432 25068 *  AG   1180      .4     .0  11.0

  9. 10           * 19429 25067 19420 25095 *  AG   2570      .4     .0  25.0

  0. 11           * 19415 25095 19398 25133 *  AG   2570      .4     .0  25.0

  1. 12           * 19398 25133 19325 25201 *  AG   2570      .4     .0  25.0

  2. 13           * 19325 25201 19249 25230 *  AG   2570      .4     .0  25.0

  3. 14           * 19249 25230 19000 25250 *  AG   2570      .4     .0  25.0

  4. 15           * 20004 24272 20131 24188 *  AG   2970      .3     .0  16.0

  5. 16           * 20131 24188 20494 24082 *  AG   2970      .3     .0  16.0

  6. 17           * 20494 24082 20756 24054 *  AG   2970      .3     .0  16.0

  7. 18           * 20756 24054 21027 24066 *  AG   2970      .3     .0  16.0

  8. 19           * 21027 24066 21250 24100 *  AG   2970      .3     .0  16.0

  9. 20           * 21250 24100 21400 24146 *  AG   2970      .3     .0  16.0

  0. 21           * 19991 24400 19788 24653 *  AG   8790      .5     .0  34.0

  1. 22           * 19788 24654 19646 24831 *  AG   7370      .6     .0  34.0

  2. 23           * 19645 24831 19584 24913 *  AG   6290      .6     .0  34.0

  3. 24           * 19584 24913 19511 25029 *  AG   7450      .6     .0  34.0

  4. 25           * 19511 25029 19459 25111 *  AG   7450      .6     .0  34.0

  5. 26           * 19459 25111 19377 25201 *  AG   7450      .6     .0  34.0

  6. 27           * 19377 25201 19317 25251 *  AG   7450      .6     .0  34.0

  7. 28           * 19317 25252 19233 25283 *  AG   7450      .6     .0  34.0

  8. 29           * 19233 25283 19000 25299 *  AG   7450      .6     .0  34.0

  9. 30           * 20096 24301 19988 24399 *  AG  10380      .5     .0  34.0

  0. 31           * 20096 24301 20210 24239 *  AG  10380      .5     .0  34.0

  1. 32           * 20210 24239 20503 24139 *  AG   5230      .6     .0  18.0

  2. 33           * 20503 24139 20724 24107 *  AG   5230      .6     .0  18.0

  3. 34           * 20724 24107 21019 24131 *  AG   5230      .6     .0  18.0

  4. 35           * 21019 24131 21130 24153 *  AG   5230      .6     .0  18.0

  5. 36           * 21130 24153 21269 24206 *  AG   5230      .6     .0  18.0

  6. 37           * 21269 24206 21399 24310 *  AG   5230      .6     .0  18.0

  7. 38           * 20209 24239 20448 24128 *  AG   5150      .5     .0  18.0

  8. 39           * 20448 24128 20637 24089 *  AG   5150      .5     .0  18.0

  9. 40           * 20637 24089 20887 24091 *  AG   5150      .5     .0  18.0

  0. 41           * 20887 24091 21109 24119 *  AG   5150      .5     .0  18.0

  1. 42           * 21109 24119 21249 24166 *  AG   5150      .5     .0  18.0

  2. 43           * 21249 24166 21399 24270 *  AG   5150      .5     .0  18.0

  3. 44           * 19759 24936 19678 24900 *  AG    270      .4     .0  16.0

  4. 45           * 19678 24900 19660 24833 *  AG     50      .4     .0  16.0

  5. 46           * 19677 24899 19584 24913 *  AG    220      .4     .0  16.0

  6. 47           * 19545 25028 19442 25028 *  BG    480      .4    8.0  15.0

  7. 48           * 19442 25028 19434 25011 *  AG   2240      .4     .0  13.0

  8. 49           * 19434 25011 19429 24998 *  FL   2240      .4    7.6  13.0

  9. 50           * 19432 24944 19458 24931 *  AG   2240      .4     .0  13.0

  0. 51           * 19458 24931 19502 24953 *  AG   1080      .4     .0  12.0

  1. 52           * 19502 24953 19510 25000 *  AG   1080      .4     .0  12.0

  2. 53           * 19457 24930 19529 24932 *  AG   1160      .4     .0  12.0

  3. 54           * 19529 24932 19565 24913 *  AG   1160      .4     .0  12.0

  4. 55           * 20002 24272 20019 24400 *  AG    930      .4     .0  16.0

  5. 56           * 20019 24400 20024 24617 *  AG    930      .4     .0  16.0

  6. 57           * 20024 24617 20044 24778 *  AG    930      .4     .0  16.0

  7. 58           * 20042 24778 20016 24852 *  AG    760      .4     .0  20.0

  8. 59           * 20016 24852 19972 24890 *  AG    760      .4     .0  16.0

  9. 60           * 19972 24890 19907 24906 *  AG    760      .4     .0  16.0

  0. 61           * 19907 24906 19803 24915 *  AG    760      .4     .0  16.0

  1. 62           * 19803 24915 19759 24936 *  AG    760      .4     .0  16.0

  2. 63           * 19759 24936 19571 25025 *  AG    730      .3     .0  16.0

  3. 64           * 19571 25025 19546 25027 *  AG    730      .3     .0  16.0

  4. 65           * 19535 24952 19716 24649 *  BG   1590      .4   29.6  14.0

  5. 66           * 19716 24649 19762 24583 *  BG   1590      .4   25.5  14.0

  6. 67           * 19762 24583 19809 24527 *  BG   1590      .4   20.5  14.0

  7. 68           * 19809 24527 19860 24473 *  BG   1590      .4   18.3  14.0

  8. 69           * 19860 24473 19943 24401 *  BG   1590      .4   17.5  14.0

  9. 70           * 19943 24401 20068 24300 *  BG   1590      .4   17.5  14.0

  0. 71           * 19376 25117 19336 25143 *  BG   1590      .4   21.5  14.0

  1. 72           * 19336 25143 19294 25170 *  BG   1590      .4   24.0  14.0

  2. 73           * 19294 25170 19255 25198 *  BG   1590      .4   14.5  14.0

  3. 74           * 19255 25198 19219 25233 *  BG   1590      .4   14.0  14.0

  4. 75           * 19219 25233 19190 25270 *  BG   1590      .4   24.0  14.0

  5. 76           * 19190 25270 19175 25300 *  BG   1590      .4   22.5  14.0

  6. 77           * 19598 24984 19633 24949 *  BG   1420      .3   19.5  14.0

  7. 78           * 19633 24949 19663 24912 *  BG   1420      .3   19.5  14.0

  8. 79           * 19663 24912 19693 24872 *  BG   1420      .3   19.0  14.0

  9. 80           * 19693 24872 19721 24830 *  BG   1420      .3   18.5  14.0

  0. 81           * 19721 24830 19769 24736 *  BG   1420      .3   10.3  14.0

  1. 82           * 19769 24736 19807 24668 *  BG   1420      .3   16.0  14.0

  2. 83           * 19309 25172 19256 25210 *  BG   1420      .3   30.9  14.0

  3. 84           * 19256 25210 19219 25247 *  BG   1420      .3   28.0  14.0

  4. 85           * 19219 25247 19188 25301 *  BG   1420      .3   17.4  14.0

 

 

  III.  RECEPTOR LOCATIONS

 

              *    COORDINATES (M)

    RECEPTOR  *    X      Y      Z

  ------------*---------------------

  1. ASR1a    *  19341  24961   1.5

  2. ASR2a    *  19396  25060   1.5

  3. ASR3a    *  19372  25278   1.5

  4. ASR4a    *  19422  25217   1.5

  5. ASR5a    *  19525  25128   1.5

  6. ASR6a    *  19822  25013   1.5

  7. ASR7a    *  19876  24892   1.5

  8. ASR8a    *  19783  24791   1.5

  9. ASR9a    *  19956  24520   1.5

 10. ASR10a   *  21296  24135   1.5

 11. ASR11a   *  20101  24803   1.5

 12. ASR12a   *  20145  24631   1.5

 13. ASR13a   *  20033  24575   1.5

 14. ASR1b    *  19341  24961  10.0

 15. ASR2b    *  19396  25060  10.0

 16. ASR3b    *  19372  25278  10.0

 17. ASR4b    *  19422  25217  10.0

 18. ASR5b    *  19525  25128  10.0

 19. ASR6b    *  19822  25013  10.0

 20. ASR7b    *  19876  24892  10.0

 21. ASR8b    *  19783  24791  10.0

 22. ASR9b    *  19956  24520  10.0

 23. ASR10b   *  21296  24135  10.0

 24. ASR11b   *  20101  24803  10.0

 25. ASR12b   *  20145  24631  10.0

 26. ASR13b   *  20033  24575  10.0

 27. ASR1c    *  19341  24961  20.0

 28. ASR2c    *  19396  25060  20.0

 29. ASR3c    *  19372  25278  20.0

 30. ASR4c    *  19422  25217  20.0

 31. ASR5c    *  19525  25128  20.0

 32. ASR6c    *  19822  25013  20.0

 33. ASR7c    *  19876  24892  20.0

 34. ASR8c    *  19783  24791  20.0

 35. ASR9c    *  19956  24520  20.0

 36. ASR10c   *  21296  24135  20.0

 37. ASR11c   *  20101  24803  20.0

 38. ASR12c   *  20145  24631  20.0

 39. ASR13c   *  20033  24575  20.0

 40. ASR1d    *  19341  24961  30.0

 41. ASR2d    *  19396  25060  30.0

 42. ASR3d    *  19372  25278  30.0

 43. ASR4d    *  19422  25217  30.0

 44. ASR5d    *  19525  25128  30.0

 45. ASR6d    *  19822  25013  30.0

 46. ASR7d    *  19876  24892  30.0

 47. ASR8d    *  19783  24791  30.0

 48. ASR9d    *  19956  24520  30.0

 49. ASR10d   *  21296  24135  30.0

 50. ASR11d   *  20101  24803  30.0

 51. ASR12d   *  20145  24631  30.0

 52. ASR13d   *  20033  24575  30.0

 53. ASR1e    *  19341  24961  40.0

 54. ASR2e    *  19396  25060  40.0

 55. ASR3e    *  19372  25278  40.0

 56. ASR4e    *  19422  25217  40.0

 57. ASR5e    *  19525  25128  40.0

 58. ASR6e    *  19822  25013  40.0

 59. ASR7e    *  19876  24892  40.0

 60. ASR8e    *  19783  24791  40.0

 61. ASR9e    *  19956  24520  40.0

 62. ASR10e   *  21296  24135  40.0

 63. ASR11e   *  20101  24803  40.0

 64. ASR12e   *  20145  24631  40.0

 65. ASR13e   *  20033  24575  40.0

 

 

   IV.  MODEL RESULTS (PRED. CONC. INCLUDES AMB.)

 

             *  PRED  *                     CONC/LINK

             *  CONC  *                       (PPM)

