Appendix 4.4 Sample Calculation for Construction Noise | |||||
Predicted Construction Noise Level at N3H during April 2004 (Unmitigated) | |||||
Construction Activities I.D. | SWL | Distance from Noise Source, m | Distance Attentuation, dB(A) | Noise Level from Single Activity at NSR, dB(A) | Construction Activity |
101 | 119 | -- | -- | -- | |
201 | 119 | -- | -- | -- | |
301 | 119 | -- | -- | -- | |
302 | 118 | -- | -- | -- | Yes |
303 | 118 | -- | -- | -- | Yes |
304 | 120 | -- | -- | -- | Yes |
305 | 120 | -- | -- | -- | |
306 | 120 | -- | -- | -- | |
307 | 124 | -- | -- | -- | |
401 | 116 | -- | -- | -- | |
402 | 115 | -- | -- | -- | |
403 | 119 | -- | -- | -- | Yes |
404 | 121 | -- | -- | -- | |
405 | 121 | -- | -- | -- | |
406 | 123 | -- | -- | -- | |
407 | 124 | -- | -- | -- | |
408 | 124 | -- | -- | -- | |
409 | 124 | -- | -- | -- | |
501 | 116 | -- | -- | -- | |
502 | 115 | -- | -- | -- | |
503 | 121 | -- | -- | -- | Yes |
504 | 121 | -- | -- | -- | |
505 | 123 | -- | -- | -- | |
506 | 124 | -- | -- | -- | |
507 | 124 | -- | -- | -- | |
508 | 124 | -- | -- | -- | |
601 | 116 | -- | -- | -- | |
602 | 115 | -- | -- | -- | |
603 | 121 | -- | -- | -- | |
604 | 121 | -- | -- | -- | |
605 | 123 | -- | -- | -- | |
606 | 124 | -- | -- | -- | |
607 | 124 | -- | -- | -- | |
608 | 124 | -- | -- | -- | |
701 | 119 | 90 | 47.1 | 74.9 | |
702 | 119 | 80 | 46.1 | 75.9 | |
703 | 124 | 80 | 46.1 | 80.9 | |
704 | 124 | 80 | 46.1 | 80.9 | Yes |
705 | 124 | 80 | 46.1 | 80.9 | Yes |
706 | 123 | 80 | 46.1 | 79.9 | |
707 | 124 | 80 | 46.1 | 80.9 | |
708 | 124 | 80 | 46.1 | 80.9 | |
709 | 124 | 80 | 46.1 | 80.9 | |
801 | 124 | -- | -- | -- | |
802 | 123 | -- | -- | -- | |
803 | 123 | -- | -- | -- | |
804 | 121 | -- | -- | -- | |
805 | 124 | -- | -- | -- | |
806 | 124 | -- | -- | -- | |
807 | 124 | -- | -- | -- | |
901 | 124 | -- | -- | -- | |
902 | 123 | -- | -- | -- | |
903 | 123 | -- | -- | -- | |
904 | 121 | -- | -- | -- | |
905 | 124 | -- | -- | -- | |
906 | 124 | -- | -- | -- | |
907 | 124 | -- | -- | -- | |
1001 | 124 | -- | -- | -- | |
1002 | 120 | -- | -- | -- | |
1003 | 123 | -- | -- | -- | |
1004 | 123 | -- | -- | -- | |
1005 | 121 | -- | -- | -- | |
1006 | 124 | -- | -- | -- | |
1007 | 124 | -- | -- | -- | |
Cumulative Noise Level of Various Construction Activities | 83.9 | ||||
Note: | |||||
-- The noise level at this particular NSR is neglibile since it is more than 300m from the construction activity. |