Castle Peak Road - App4-6a

Appendix 4.6a   Construction Noise Assessment Results  - Unmitigated
Year 03 03 03 03 03 03 04 04 04 04 04 04 04 04 04 04 04 04 05 05 05 05 05 05
Month 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6
NSRs Construction Noise Levels from the Proposed Castle Peak Road Project, dB(A)
NSR 1 (75) KLT 50.0 52.9 56.1 55.8 55.8 55.2 55.5 56.7 57.5 60.3 60.6 62.2 62.6 62.6 62.2 62.3 63.6 64.0 61.2 61.2 65.8 66.7 66.8 66.8
NSR 2 (70) VTC3* 64.8 69.5 69.7 69.5 69.5 69.4 69.7 72.1 72.7 73.8 74.2 74.4 75.3 75.3 73.8 74.0 76.1 71.1 70.2 70.2 70.3 71.3 71.9 71.9
NSR 3 VTC1* 64.6 69.2 69.2 68.9 68.9 68.9 69.2 71.6 72.3 73.2 73.6 73.7 74.5 74.5 73.0 73.1 75.4 67.9 67.9 67.9 67.9 67.9 67.9 67.9
NSR 4 VH 62.8 65.2 65.2 64.8 64.8 64.8 65.7 67.3 68.6 69.2 69.7 69.7 70.9 70.9 70.0 69.9 72.5 62.2 62.1 62.1 62.2 62.2 62.3 62.3
NSR 5 NSC1* 61.4 64.2 64.6 64.4 64.4 64.3 65.8 67.2 68.1 69.0 69.1 69.4 69.8 69.8 68.9 68.1 70.2 66.4 64.6 64.6 64.8 66.2 66.9 66.9
NSR 6 N1B 65.3 67.1 67.3 67.3 67.3 67.2 69.3 70.3 71.4 72.0 71.9 72.0 72.2 72.2 71.4 69.8 72.0 66.7 65.3 65.3 65.3 66.4 67.0 67.0
NSR 7 N2A 69.1 69.9 69.9 69.9 69.9 69.9 72.6 73.0 74.5 74.7 74.6 74.6 74.7 74.7 74.3 72.0 74.7 64.8 63.8 63.8 63.8 64.6 65.1 65.1
NSR 8 N2F 73.5 73.8 73.8 73.8 73.8 73.8 76.8 76.9 78.6 78.7 78.5 78.5 78.5 78.5 78.4 75.8 78.6 64.8 63.8 63.8 63.8 64.6 65.1 65.1
NSR 9 AP1 73.5 73.7 73.7 73.7 73.7 73.7 76.7 76.8 78.5 78.6 78.3 78.4 78.4 78.4 78.3 75.6 78.6 63.1 62.0 62.0 62.0 62.9 63.4 63.4
NSR 10 N3H 78.4 78.5 78.5 78.5 78.5 78.5 81.9 81.9 83.9 83.9 83.7 83.7 83.7 83.7 83.6 80.9 83.9 64.3 63.1 63.1 63.1 64.0 64.6 64.6
NSR 11 N4H 69.1 69.7 69.8 69.7 69.7 69.7 72.5 72.9 74.4 74.6 74.4 74.5 74.5 74.5 74.2 71.9 74.6 64.3 63.1 63.1 63.1 64.0 64.6 64.6
R10 NSRs Construction Noise Levels from the Route 10 Contribution (Mitigated), dB(A)
NSR 1 (75) KLT
NSR 2 (70) VTC2*
NSR 3 VTC1* 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 65.0 65.0 65.0 65.0 65.0
NSR 4 VH
NSR 5 NSC1*
NSR 6 N1B 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 58.0 58.0 58.0 58.0 58.0
NSR 7 N2A
NSR 8 N2F 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 64.0 63.0 63.0 63.0 63.0 63.0
NSR 9 AP1 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 67.0 65.0 65.0 65.0 65.0 65.0
NSR 10 N3H 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 74.0 74.0 74.0 74.0 74.0
NSR 11 N4H
Year 05 05 05 05 05 05 06 06 06 06 06 06 06 06 06 06 06 06 07 07 07 07 07
Month 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5
NSRs Construction Noise Levels from the Proposed Castle Peak Road Project, dB(A)
NSR 1 (75) KLT 66.8 66.8 66.9 68.8 69.3 71.9 71.3 71.3 71.3 71.5 71.9 76.5 71.9 71.9 75.4 75.3 75.3 75.3 75.3 75.3 71.6 71.6 74.6
NSR 2 (70) VTC3* 71.9 71.9 74.3 63.8 66.2 69.2 74.4 74.4 74.4 77.1 77.1 77.3 77.9 77.9 78.0 75.9 75.9 75.9 74.5 77.4 59.1 59.1 62.1
NSR 3 VTC1* 67.9 67.9 72.2 44.9 46.7 49.5 62.0 62.0 62.0 64.8 64.8 64.9 65.6 65.6 65.6 63.5 63.5 63.5 62.2 65.1 44.9 44.9 47.9
NSR 4 VH 62.3 62.3 66.5 44.9 46.7 49.5 75.3 75.3 75.3 78.1 78.1 78.1 78.9 78.9 78.9 76.8 76.8 76.8 75.4 78.4 44.9 44.9 47.9
NSR 5 NSC1* 66.9 66.9 68.6 60.9 62.9 65.8 73.0 73.0 73.0 75.7 75.7 75.9 76.5 76.5 76.6 74.6 74.6 74.6 73.3 76.1 59.6 59.6 62.6
NSR 6 N1B 67.0 67.0 69.3 58.5 61.2 64.2 74.3 74.3 74.3 77.0 77.0 77.1 77.9 77.9 77.9 75.7 75.7 75.7 74.3 77.3 44.9 44.9 47.9
NSR 7 N2A 65.1 65.1 68.0 55.5 58.1 61.1 72.8 72.8 72.8 75.6 75.6 75.6 76.4 76.4 76.4 74.3 74.3 74.3 72.9 75.9 44.9 44.9 47.9
NSR 8 N2F 65.1 65.1 68.0 55.5 58.1 61.1 72.8 72.8 72.8 75.6 75.6 75.6 76.4 76.4 76.4 74.3 74.3 74.3 72.9 75.9 44.9 44.9 47.9
NSR 9 AP1 63.4 63.4 66.2 54.1 56.7 59.7 67.3 67.3 67.3 70.1 70.1 70.1 70.9 70.9 70.9 68.7 68.7 68.7 67.3 70.3 44.9 44.9 47.9
NSR 10 N3H 64.6 64.6 67.2 55.5 58.1 61.1 68.3 68.3 68.3 71.0 71.0 71.1 71.8 71.8 71.9 69.7 69.7 69.7 68.3 71.3 44.9 44.9 47.9
NSR 11 N4H 64.6 64.6 67.2 55.5 58.1 61.1 67.5 67.5 67.5 70.3 70.3 70.3 71.1 71.1 71.1 69.0 69.0 69.0 67.6 70.5 44.9 44.9 47.9
Note: *  Denotes school
     indicate an exceedance of the EIAO-TM noise criterion of 65dB(A) for schools during examination period
Bold  figures indicate an exceedance of the EIAO-TM noise criteria of 75dB(A) for residential uses and 70dB(A) for schools during normal hours/places require unaided voice communication