EIA Report of Castle Peak Road - Appendix

Appendix 3.5   Calculations of Emission Factor and Mass of Pollutants in Year 2022 (Open Roads near Portal Exits)
Open Roads near Portal Exits
Year 2022                 Emission Factor for NOx in gm/km (2011)     NOX E.F. Emission Factor for RSP in gm/km (2011)     RSP E.F.
                  Petrol L. Diesel H. Diesel (g/mile-veh) Petrol L. Diesel H. Diesel (g/mile-veh)
ID Q Breakdown in % Traffic Breakdown   0.71 1.54 6.8   0.03 0.16 0.69  
  (veh/hr) Petrol L. Diesel H. Diesel Total Petrol L. Diesel H. Diesel PV LGV HGV   PV LGV HGV  
R10-1 1590 58 8 34 100 922 127 541 654.8 195.9 3676.1 4.581677 27.7 20.4 373.0 0.426143
R10-2 1420 66 9 25 100 937 128 355 665.4 196.8 2414.0 3.712977 28.1 20.4 245.0 0.332642
CPR-1 2410 43 32 25 100 1030 781 600 731.2 1202.0 4078.0 4.013960 30.9 124.9 413.8 0.380334
CPR-2 2240 62 7 31 100 1390 159 691 986.6 245.2 4700.2 4.261731 41.7 25.5 476.9 0.390893
                                 
Portal Emission - Mass of Pollutants
      Original E.F. Original mass  
ID Length Q NOx E.F. RSP E.F. NOX NO2 RSP
  (m) (veh/hr) (g/mile-veh) (g/mile-veh) (g/s) (g/s) (g/s)
R10-1 230 1590 4.58168 0.42614 0.2892 0.0578 0.0269
R10-2 230 1420 3.71298 0.33264 0.2093 0.0419 0.0188
CPR-1 175 2410 4.01396 0.38033 0.2922 0.0584 0.0277
CPR-2 76 2240 4.26173 0.39089 0.1252 0.0250 0.0115
               
R10-1 Full enclosure at Northbound Siu Lam Link Road
R10-2 Full enclosure at Southbound Siu Lam Link Road
CPR-1 Full enclosure at the slip road to the Siu Lam Interchange
CPR-2 Full enclosure at the Castle Peak Road viaduct