EIA Report of Castle Peak Road - Appendix

Appendix  4.7c  Assessment of Noise Sensitive Receivers Eligible for Indirect Technical Remedies
 
NSR Floor Criteria L10dB(A) Noise Level  L10 (1-hr)dB(A) Predicted Noise Level in 2022, L10 (1-hr)dB(A) Criteria 1 Criteria 2 Criteria 3 Eligible for ITR
2003 New Road Existing Road Overall (5) > (1) (5)-(2) = or >1. (5)-(4) = or >1. (Yes / No)
(1) (2) (3) (4) (5)        
N2F G 55 67.6 52.9 66.9 67.1 Yes No No No
  1   72.3 53.8 70.3 70.4 Yes No No No
  2   72.4 54.0 70.4 70.5 Yes No No No
N2A G 65 73.0 55.6 70.3 70.5 Yes No No No
N3H G 70 77.8 69.4 75.6 76.5 Yes No No No
  2   77.7 70.1 77.7 78.4 Yes No No No
  4   77.5 70.4 77.2 78.0 Yes No No No
N4H 1 70 72.7 61.9 69.4 70.1 Yes No No No
  2   73.5 63.1 70.0 70.8 Yes No No No
  4   74.2 63.9 71.3 72.1 Yes No No No
N1B 1 55 72.8 54.2 71.5 71.6 Yes No No No
  3   72.9 55.0 71.0 71.1 Yes No No No
  4   73.0 55.2 71.0 71.1 Yes No No No
NSC1 1 65 70.6 49.2 74.8 74.8 Yes Yes No No
  3   71.5 49.8 74.9 74.9 Yes Yes No No
  6   71.3 51.4 74.1 74.1 Yes Yes No No
VH1 1 70 69.1 45.7 69.6 69.6 No No No No
  3   70.3 45.9 70.7 70.7 Yes No No No
VTC1 G 65 77.8 50.4 79.0 79.0 Yes Yes No No
  1   77.8 50.9 79.4 79.4 Yes Yes No No
  2   77.7 51.1 79.4 79.4 Yes Yes No No
VTC2 G 65 80.4 57.9 81.8 81.8 Yes Yes No No
  1   80.4 59.2 81.9 81.9 Yes Yes No No
  2   80.3 62.2 81.9 81.9 Yes Yes No No
VTC3 G 65 79.3 57.7 80.5 80.5 Yes Yes No No
  1   79.3 58.8 80.5 80.5 Yes Yes No No  
  2   79.3 62.3 80.6 80.6 Yes Yes No No  
KLT 1 70 74.4 43.3 76.1 76.1 Yes Yes No No
  3   76.1 50.8 79.3 79.3 Yes Yes No No
PC1 L 70 60.6 42.3 62.3 62.3 No Yes No No
  M   74.5 58.9 75.6 75.7 Yes Yes No No
  T   74.5 52.9 75.6 75.6 Yes Yes No No
AP1 G 70 81.0 63.2 82.3 82.3 Yes Yes No No
  1   81.0 63.2 82.3 82.3 Yes Yes No No
  2   80.8 63.2 82.1 82.1 Yes Yes No No
CDA 1 70 65.0 44.5 66.4 66.4 No Yes No No
  20 67.1 53.0 68.0 68.1 Yes Yes No No
  40   68.0 53.8 68.5 68.7 Yes No No No