Table A2-2 Construction Plant Inventory (With the use of Quiet Plant)
Activity ID Activity Noise Source TM ref Plant Name Code Quiet Plant Ref (BS 5228) UNIT SWL/unit Barrier Atten sub-SWL
101 General Site Clearance / Demolition Works  
Group 1: demolition Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Backhoe CNP 081 4 C3-35 1 106 0 106 3.98E+10
Excavator CNP 081 25 C3-97 1 105 0 105 3.16E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Breaker, excavator mounted  CNP 026 5 C8-13 2 110 0 113 2E+11
    Total = 114 2.81E+11
   
Group 2: clearance  Bulldozer CNP 030 6 C9-2 1 104 0 104 2.51E+10
Crawler Crane  CNP 048 12 C7-110 1 106 0 106 3.98E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Excavator CNP 081 25 C3-97 1 105 0 105 3.16E+10
    Total = 112 1.6E+11
   
102-P1 Construction of Kam Tin SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
102-P2 Construction of Sha Po SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
102-P3 Construction of Nam San Wai SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
102-P4 Construction of Shui Tsan Tin SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
102-P5 Construction of Ng Ka Tsuen SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
102-P6 Construction of Pang Ka Tsuen SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
102-P7 Construction of Leung Uk Tsuen Sewage SPS    
Group 1: foundation work Piling, large diameter bored, reverse circulation drill CNP 166   2 100 0 103 2E+10
Wheeled Excavator/Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
    Total = 113 1.93E+11
   
Group 2: superstructure Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Handheld Breaker (mass > 35kg) CNP 026 33 C2-10 1 110 0 110 1E+11
Concrete lorry mixer CNP 044 7 C6-35 1 100 0 100 1E+10
Poker vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Bar bender and cutter CNP 021   1 90 0 90 1E+09
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Mobile crane CNP 048 34 C7-110 1 106 0 106 3.98E+10
Saw, circular, wood CNP 201 62 C7-75 1 105 0 105 3.16E+10
    Total = 114 2.44E+11
   
103 Sewers and Rising Mains using Open Trench Method (including earthworks activities)    
Group 1: site preparation Piling, oscillator CNP 165 37 (a) 1 104 0 104 2.51E+10
Excavator with Multi Attachments CNP 081 25 C3-97 1 105 0 105 3.16E+10
Breaker, excavator mounted  CNP 026 5 C8-13 1 110 0 110 1E+11
    Total = 112 1.57E+11
   
Group 2: trench excavation and earthworks Excavator  CNP 081 4 C3-35 1 106 0 106 3.98E+10
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Roller / Vibrating Roller CNP 186 39 C3-115 1 102 0 102 1.58E+10
    Total = 111 1.19E+11
   
Group 3: finishes Concrete Mixer Truck CNP 044 7 C6-35 1 100 0 100 1E+10
Concrete Poker Vibrator CNP 170 8 C6-32 1 100 0 100 1E+10
Crawler Crane with Concrete Skip CNP 048 13 C7-106 1 99 0 99 7.94E+09
Flat Bed Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
    Total = 108 6.96E+10
   
104 Sewers and Rising Mains using Pipe Jacking Method    
Group 1: site preparation Air Compressor (Air Flow > 30 cub. m/min) CNP 003 1 C7-44 1 103 0 103 2E+10
Excavator with Multi Attachments CNP 081 4 C3-35 1 106 0 106 3.98E+10
Breaker, excavator mounted  CNP 026 5 C8-13 1 110 0 110 1E+11
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
    Total = 112 1.7E+11
   
Group 2: pipe jacking Concrete Mixer Truck CNP 044 7 C6-35 1 100 0 100 1E+10
Crawler Crane with Concrete Skip CNP 048 13 C7-106 1 99 0 99 7.94E+09
Dump Truck CNP 067 23 C9-27 2 105 0 108 6.32E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Water Pump CNP 281   2 88 0 91 1.26E+09
    Total = 110 9.25E+10
   
105 Road Pavement and Finishes Ballast Tamper CNP 029   2 105 0 108 6.32E+10
Compactor CNP 050   1 105 0 105 3.16E+10
Road Roller CNP 185 63 C8-27 1 104 0 104 2.51E+10
Lorry CNP 141 26 C9-27 1 105 0 105 3.16E+10
Asphalt Paver CNP 004 2 C8-24 1 101 0 101 1.26E+10
Loader CNP 081 44 C3-80 1 106 0 106 3.98E+10
Generator, silenced CNP 101 29 C7-62 1 100 0 100 1E+10
Total = 113 2.14E+11
107a Piling - Construction of SPS / Sewer and Rising Mains Generator, silenced CNP 101 1 108 0 108 6.31E+10
Total = 108 6.31E+10
107b Piling - Construction of SPS / Sewer and Rising Mains Hydraulic Hammer (double acting ) driving steel pile PP-TM 1 129 0 129 7.94E+12
Total = 129 7.94E+12
Correction for No. of PME = 10 log (no. of PME)
Sub_SWL1 = SWL (CNP/BS5228) + Correction for No. of PME -  Barrier Corection
Total  Sub_SWL = 10 log( 10^(Sub_SWL1/10) +10^(Sub_SWL2/10) +10^(Sub_SWL3/10) +10^(Sub_SWLn/10))
(a): based on previous project experience
Back to Contents