Table A4-5 Cumulative Impacts for the Year 2003 (with mitigation measures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impact for Year 2003 | Summation of SPL | Cumulative Impact included DE, PDE, NDE, Kam Tin Bypass & Yuen Long Floodway Bypass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | |||||
Period | Descriptions | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | |||
YL/KT Sewerage - Designated and Potential Designated Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Nov 03 | General Site Clearance/Demolition Works | 52 | 62 | 57 | 57 | N/A | N/A | N/A | N/A | 52 | 58 | N/A | N/A | 70 | 69 | 74 | 56 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 | 80 | 158489 | 1584893 | 501187 | 501187 | 0 | 0 | 0 | 0 | 158489 | 630957 | 0 | 0 | 10000000 | 7943282 | 25118864 | 398107 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398107 | 158489 | 1584893 | 501187 | 501187 | 0 | 0 | 0 | 0 | 158489 | 630957 | 0 | 0 | 10000000 | 7943282 | 25118864 | 398107 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398107 | ||
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dec 03 - Aug 05 | Construction of Sewage Pumping Stations - P1, P2 & P3 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Construction of Sewers and Rising Mains - S2, S4, S5 & S6 | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 62 | 57 | 73 | 72 | 75 | 77 | 68 | 76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 65 | ######## | 31622777 | ######## | 6309573 | 3162278 | 1995262 | 2511886 | 12589254 | ######## | 1584893 | 501187 | 19952623 | 15848932 | 31622777 | 50118723 | 6309573 | 39810717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31622777 | ######## | 31622777 | ######## | 6309573 | 3162278 | 1995262 | 2511886 | 12589254 | ######## | 1584893 | 501187 | 19952623 | 15848932 | 31622777 | 50118723 | 6309573 | 39810717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31622777 | ||
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Jun 04 - Sep 04 | General Site Clearance/Demolition Works | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Oct 04 - Jan 06 | Construction of Sewage Pumping Stations - P4, P5, P6 & P7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Construction of Sewers and Rising Mains - S1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Cumulative Impacts from DE and PDE construction activities | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 63 | 57 | 73 | 74 | 76 | 79 | 68 | 76 | 74 | 70 | 66 | 75 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 75 | ######## | 33207670 | ######## | 6810761 | 3162278 | 1995262 | 2511886 | 12589254 | ######## | 2215851 | 501187 | 19952623 | 25848932 | 39566059 | 75237588 | 6707681 | 39910717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32020884 | |||||||||||||||||||||||||||||||||||||
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YL/KT Sewerage - Non-Designated Elements | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 & S8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59 | N/A | N/A | N/A | 61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81 | 73 | 67 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 794328 | 0 | 0 | 0 | 1258925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | 19952623 | 5011872 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 04 - Feb 08 | Package 1A-2T | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S8 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Concurrent Projects | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 01 to Dec 03 | 6246 TH - Kam Tin Bypass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71 | 73 | 74 | 70 | 70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11748976 | 21379621 | 27542287 | 9120108 | 10232930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 02 to Nov 05 | 70CD - Yuen Long Bypass Floodway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worst Case Cumulative Impact from all concurrent projects | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 63 | 57 | 73 | 74 | 76 | 79 | 68 | 77 | 76 | 76 | 71 | 76 | 67 | N/A | N/A | 81 | 73 | 67 | 60 | N/A | N/A | N/A | N/A | N/A | 75 | N/A | ######## | 33207670 | ######## | 6810761 | 3162278 | 1995262 | 2511886 | 12944068 | ######## | 2215851 | 501187 | 19952623 | 26643260 | 39566059 | 75237588 | 6707681 | 52918618 | 21379621 | 27542287 | 9120108 | 10232930 | 0 | 0 | 0 | ######## | 19952623 | 5011872 | 1000000 | 0 | 0 | 0 | 0 | 0 | 32020884 | |||||||||||||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Contents |