Table A4-6 Cumulative Impacts for the Year 2004 (with mitigation measures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impact for Year 2003 | Summation of SPL | Cumulative Impact included DE, PDE, NDE, Kam Tin Bypass & Yuen Long Floodway Bypass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | |||||
Period | Descriptions | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | |||
YL/KT Sewerage - Designated and Potential Designated Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Nov 03 | General Site Clearance/Demolition Works | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dec 03 - Aug 05 | Construction of Sewage Pumping Stations - P1 | 58 | 63 | 58 | 58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71 | N/A | N/A | N/A | 51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84 | 630957 | 1995262 | 630957 | 630957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12589254 | 0 | 0 | 0 | 125893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630957 | 1995262 | 630957 | 630957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12589254 | 0 | 0 | 0 | 125893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Construction of Sewage Pumping Stations - P2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70 | 75 | 57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000000 | 31622777 | 501187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000000 | 31622777 | 501187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction of Sewage Pumping Stations - P3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199526 | 794328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199526 | 794328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501187 | |||
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Construction of Sewers and Rising Mains - S2, S4, S5 & S6 | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 61 | 57 | 73 | 67 | 74 | 74 | 68 | 76 | 74 | 70 | 66 | 75 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 64 | ######## | 31622777 | ######## | 6309573 | 3162278 | 1995262 | 2511886 | 12589254 | ######## | 1258925 | 501187 | 19952623 | 5011872 | 25118864 | 25118864 | 6309573 | 39810717 | 25118864 | 10000000 | 3981072 | 31622777 | 5011872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31622777 | ######## | 31622777 | ######## | 6309573 | 3162278 | 1995262 | 2511886 | 12589254 | ######## | 1258925 | 501187 | 19952623 | 5011872 | 25118864 | 25118864 | 6309573 | 39810717 | 25118864 | 10000000 | 3981072 | 31622777 | 5011872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31622777 | ||
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Jun 04 - Sep 04 | General Site Clearance/Demolition Works | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52 | 58 | 64 | 66 | 65 | 66 | 70 | 67 | 74 | 56 | N/A | N/A | N/A | 56 | 62 | N/A | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158489 | 630957 | 2511886 | 3981072 | 3162278 | 3981072 | 10000000 | 5011872 | 25118864 | 398107 | 0 | 0 | 0 | 398107 | 1584893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158489 | 630957 | 2511886 | 3981072 | 3162278 | 3981072 | 10000000 | 5011872 | 25118864 | 398107 | 0 | 0 | 0 | 398107 | 1584893 | 0 | ||
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Oct 04 - Jan 06 | Construction of Sewage Pumping Stations - P4, P5, P6 & P7 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Construction of Sewers and Rising Mains - S1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84 | 87 | 60 | 87 | 79 | 78 | 87 | 78 | 64 | N/A | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | ######## | 1000000 | ######## | 79432823 | 63095734 | ######## | 63095734 | 2511886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | ######## | 1000000 | ######## | 79432823 | 63095734 | ######## | 63095734 | 2511886 | 0 | ||
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impacts from DE and PDE construction activities | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 63 | 57 | 73 | 73 | 75 | 78 | 68 | 76 | 74 | 70 | 66 | 75 | 69 | 65 | 66 | 84 | 87 | 75 | 87 | 79 | 78 | 87 | 78 | 66 | 75 | 68 | ######## | 33618039 | ######## | 6940531 | 3162278 | 1995262 | 2511886 | 12589254 | ######## | 2053254 | 501187 | 19952623 | 17601126 | 35118864 | 56741641 | 6810761 | 39936610 | 25118864 | 10158489 | 4612029 | 34134663 | 8992944 | 3162278 | 3981072 | ######## | ######## | 26118864 | ######## | 79432823 | 63095734 | ######## | 63493842 | 4096780 | 32123964 | |||||||||||||||||||||||||||||||||||||
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YL/KT Sewerage - Non-Designated Elements | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 & S8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 794328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 62 | 81 | 66 | 79 | 75 | 62 | 65 | 60 | 75 | 60 | 56 | 54 | 62 | 79 | N/A | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501187 | 1584893 | ######## | 3981072 | 79432823 | 31622777 | 1584893 | 3162278 | 1000000 | 31622777 | 1000000 | 398107 | 251189 | 1584893 | 79432823 | 0 | |||||||||||||||||||||||||||||||||||||
Aug 04 - Feb 08 | Package 1A-2T | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Concurrent Projects | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 01 to Dec 03 | 6246 TH - Kam Tin Bypass | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 02 to Nov 05 | 70CD - Yuen Long Bypass Floodway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 04 to Jun 06 | 92CD - Yuen Long, Kam Tin, Ngau Tam Mei and Tin Shui Wai Drainage Improvement Stage 1 - Phase 2 | N/A | N/A | N/A | N/A | N/A | N/A | 63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1995262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worst Case Cumulative Impact from all concurrent projects | 80 | 75 | 84 | 68 | 65 | 63 | 66 | 71 | 88 | 63 | 57 | 73 | 73 | 75 | 78 | 68 | 76 | 74 | 70 | 68 | 82 | 71 | 79 | 76 | 84 | 87 | 74 | 87 | 79 | 78 | 87 | 78 | 79 | 75 | ######## | 33618039 | ######## | 6940531 | 3162278 | 1995262 | 4507149 | 12944068 | ######## | 2053254 | 501187 | 19952623 | 18395455 | 35118864 | 56741641 | 6810761 | 39936610 | 25118864 | 10659677 | 6196922 | ######## | 12974016 | 82595101 | 35603848 | ######## | ######## | 27118864 | ######## | 80432823 | 63493842 | ######## | 65078735 | 83529603 | 32123964 | ||||||||||||||||||||||||||||||||||||||
Back to Contents |