Table A4-7 Cumulative Impacts for the Year 2005 (with migitgation measures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impact for Year 2003 | Summation of SPL | Cumulative Impact included DE, PDE, NDE, Kam Tin Bypass & Yuen Long Floodway Bypass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | |||||
Period | Descriptions | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | |||
YL/KT Sewerage - Designated and Potential Designated Elements | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Nov 03 | General Site Clearance/Demolition Works | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Dec 03 - Aug 05 | Construction of Sewage Pumping Stations - P1 | 58 | 63 | 58 | 58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71 | N/A | N/A | N/A | 51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65 | 644855 | 2089331 | 644855 | 644855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13058319 | 0 | 0 | 0 | 130583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644855 | 2089331 | 644855 | 644855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13058319 | 0 | 0 | 0 | 130583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Construction of Sewage Pumping Stations - P2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70 | 75 | 57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10317684 | 33429296 | 497164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10317684 | 33429296 | 497164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction of Sewage Pumping Stations - P3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180738 | 722952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180738 | 722952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522333 | |||
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Construction of Sewers and Rising Mains - S2, S4, S5 & S6 | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 61 | 57 | 73 | 67 | 74 | 74 | 68 | 76 | 74 | 70 | 66 | 75 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 88 | 92668981 | 28601537 | ######## | 6417519 | 2955006 | 2127387 | 2410744 | 13708429 | ######## | 1144061 | 446899 | 19146484 | 4786621 | 23167245 | 23167245 | 6417519 | 36198821 | 23167245 | 10296553 | 3706759 | 28601537 | 4786621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28601537 | 92668981 | 28601537 | ######## | 6417519 | 2955006 | 2127387 | 2410744 | 13708429 | ######## | 1144061 | 446899 | 19146484 | 4786621 | 23167245 | 23167245 | 6417519 | 36198821 | 23167245 | 10296553 | 3706759 | 28601537 | 4786621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28601537 | ||
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Jun 04 - Sep 04 | General Site Clearance/Demolition Works | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Oct 04 - Jan 06 | Construction of Sewage Pumping Stations - P4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 62 | N/A | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473771 | 1726720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473771 | 1726720 | 0 | ||
Construction of Sewage Pumping Stations - P5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71 | 68 | 75 | 57 | N/A | N/A | N/A | N/A | N/A | N/A | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13058319 | 5803697 | 33429296 | 522333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13058319 | 5803697 | 33429296 | 522333 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction of Sewage Pumping Stations - P6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 59 | 65 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191858 | 722952 | 3264580 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191858 | 722952 | 3264580 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction of Sewage Pumping Stations - P7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3714366 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3714366 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Construction of Sewers and Rising Mains - S1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84 | 87 | 60 | 87 | 79 | 78 | 87 | 78 | 64 | N/A | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | ######## | 1092916 | ######## | 84635383 | 58774571 | ######## | 58774571 | 2350983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | ######## | 1092916 | ######## | 84635383 | 58774571 | ######## | 58774571 | 2350983 | 0 | ||
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impacts from DE and PDE construction activities | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 63 | 57 | 73 | 73 | 75 | 78 | 68 | 76 | 74 | 70 | 66 | 75 | 70 | 66 | 66 | 84 | 87 | 75 | 87 | 79 | 78 | 87 | 78 | 66 | 75 | 75 | 93313836 | 30690868 | ######## | 7062375 | 2955006 | 2127387 | 2410744 | 13708429 | ######## | 1867013 | 446899 | 19146484 | 17844940 | 33484929 | 56596542 | 6914683 | 36329404 | 23167245 | 10488411 | 4429711 | 31866117 | 9050562 | 3714366 | 4263941 | ######## | ######## | 34522212 | ######## | 84635383 | 58774571 | ######## | 59248342 | 4077703 | 29123870 | |||||||||||||||||||||||||||||||||||||
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YL/KT Sewerage - Non-Designated Elements | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 & s8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59 | N/A | N/A | N/A | 61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81 | 73 | 67 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725612 | 0 | 0 | 0 | 1199481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | 21158846 | 5289711 | 1092916 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 62 | 81 | 66 | 79 | 75 | 62 | 65 | 60 | 75 | 60 | 56 | 54 | 62 | 79 | N/A | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550438 | 1632627 | ######## | 3673411 | 84635383 | 33060696 | 1632627 | 3130007 | 1092916 | 33060696 | 999945 | 431813 | 261220 | 1632627 | 84635383 | 0 | |||||||||||||||||||||||||||||||||||||
Aug 04 - Feb 08 | Package 1A-2T | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Concurrent Projects | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 01 to Dec 03 | 6246 TH - Kam Tin Bypass | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 02 to Nov 05 | 70CD - Yuen Long Bypass Floodway | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 04 to Jun 06 | 92CD - Yuen Long, Kam Tin, Ngau Tam Mei and Tin Shui Wai Drainage Improvement Stage 1 - Phase 2 | N/A | N/A | N/A | N/A | N/A | N/A | 63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1965985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Worst Case Cumulative Impact from all concurrent projects | 80 | 75 | 84 | 68 | 65 | 63 | 66 | 71 | 88 | 63 | 57 | 73 | 73 | 75 | 78 | 68 | 76 | 74 | 70 | 68 | 82 | 71 | 79 | 76 | 86 | 87 | 76 | 88 | 79 | 78 | 87 | 78 | 79 | 75 | 93313836 | 30690868 | ######## | 7062375 | 2955006 | 2127387 | 4376728 | 14063243 | ######## | 1867013 | 446899 | 19146484 | 18570552 | 33484929 | 56596542 | 6914683 | 37528885 | 23167245 | 11038849 | 6062338 | ######## | 12723973 | 88349749 | 37324637 | ######## | ######## | 40904839 | ######## | 85635328 | 59206384 | ######## | 60880969 | 88713085 | 29123870 | ||||||||||||||||||||||||||||||||||||||
Back to Contents |