Table A4-8 Cumulative Impacts for the Year 2006 (with mitigation measures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impact for Year 2003 | Summation of SPL | Cumulative Impact included DE, PDE, NDE, Kam Tin Bypass & Yuen Long Floodway Bypass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | Scattered House near Kam Tin Shi | Yuk Yat Garden Phase III | Yuk Yat Garden Phase II | Ko Po Tsuen | San Tao Home for the Aged | Ha Ko Po Tsuen | Planned CDA Site (A/YL-KTN/60) | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Scattered House in Nam San Wai | Planned Residential Development (DPA/YL-NSW/12) | Nam San Wai | Scattered House near Route 3 | Planned CDA Site (A/YL-KTN/60) | Fung Kat Heung | Mo Fan Heung | Kam Tin Shi North | Kam Hing Wai | Tai Hong Wai North | Kam Tin Tung Tak Public School (2) | Scattered House opposite to proposed P6 | Hip Tin Kung | Scattered House opposite to Leung Uk Tsuen | Leung Uk Tsuen | Scattered House beside Kam Sheung Church | Kam Shueng Church | Ng Ka Tsuen Historical Building | Ng Ka Tsuen | Planned Residential Development beside Kam Tsin Wai (A/YL-KTS/174) | Kam Tsin Wai | Kam Kong Villa | Planned Residential Development near Shui Tsan Tin (DPA/YL-KTS/82) | Shui Tsan Tin Tsuen | Planned Tin Fook Wai Residential Development | |||||||||||||||
Period | Descriptions | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | D1 | D3 | D4 | D5 | D6 | D8 | D9 | D11 | D12 | D13 | D14 | D15 | D17 | D18 | D19 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 | D31 | D32 | D33 | D36 | D38 | D39 | D40 | D41 | D42 | |||||||||||||
YL/KT Sewerage - Designated and Potential Designated Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Nov 03 | General Site Clearance/Demolition Works | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dec 03 - Aug 05 | Construction of Sewage Pumping Stations - P1, P2 & P3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Construction of Sewers and Rising Mains - S2, S4, S5 & S6 | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 61 | 57 | 73 | 67 | 74 | 74 | 68 | 76 | 74 | 70 | 66 | 75 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 63 | 92668981 | 28601537 | ######## | 6417519 | 2955006 | 2127387 | 2410744 | 13708429 | ######## | 1144061 | 446899 | 19146484 | 4786621 | 23167245 | 23167245 | 6417519 | 36198821 | 23167245 | 10296553 | 3706759 | 28601537 | 4786621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28601537 | 92668981 | 28601537 | ######## | 6417519 | 2955006 | 2127387 | 2410744 | 13708429 | ######## | 1144061 | 446899 | 19146484 | 4786621 | 23167245 | 23167245 | 6417519 | 36198821 | 23167245 | 10296553 | 3706759 | 28601537 | 4786621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28601537 | ||||||||||||
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Jun 04 - Sep 04 | General Site Clearance/Demolition Works | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Oct 04 - Jan 06 | Construction of Sewage Pumping Stations - P4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 62 | N/A | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473771 | 1726720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473771 | 1726720 | 0 | ||||||||||||
Construction of Sewage Pumping Stations - P5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 71 | 68 | 75 | 57 | N/A | N/A | N/A | N/A | N/A | N/A | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13058319 | 5803697 | 33429296 | 522333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13058319 | 5803697 | 33429296 | 522333 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Construction of Sewage Pumping Stations - P6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53 | 59 | 65 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191858 | 722952 | 3264580 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191858 | 722952 | 3264580 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Construction of Sewage Pumping Stations - P7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66 | 66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3714366 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3714366 | 4263941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Construction of Sewers and Rising Mains - S1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 84 | 87 | 60 | 87 | 79 | 78 | 87 | 78 | 64 | N/A | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | ######## | 1092916 | ######## | 84635383 | 58774571 | ######## | 58774571 | 2350983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | ######## | 1092916 | ######## | 84635383 | 58774571 | ######## | 58774571 | 2350983 | 0 | ||||||||||||
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Impacts from DE and PDE construction activities | 80 | 75 | 84 | 68 | 65 | 63 | 64 | 71 | 88 | 61 | 57 | 73 | 67 | 74 | 74 | 68 | 76 | 74 | 70 | 66 | 75 | 70 | 66 | 66 | 84 | 87 | 75 | 87 | 79 | 78 | 87 | 78 | 66 | 75 | 74 | 92668981 | 28601537 | ######## | 6417519 | 2955006 | 2127387 | 2410744 | 13708429 | ######## | 1144061 | 446899 | 19146484 | 4786621 | 23167245 | 23167245 | 6417519 | 36198821 | 23167245 | 10488411 | 4429711 | 31866117 | 9050562 | 3714366 | 4263941 | ######## | ######## | 34522212 | ######## | 84635383 | 58774571 | ######## | 59248342 | 4077703 | 28601537 | |||||||||||||||||||||||||||||||||||||||||||||||
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YL/KT Sewerage - Non-Designated Elements | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 03 - Feb 06 | Package 1A-1T | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 & S8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59 | N/A | N/A | N/A | 61 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81 | 73 | 67 | 60 | N/A | N/A | N/A | N/A | N/A | N/A | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725612 | 0 | 0 | 0 | 1199481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ######## | 21158846 | 5289711 | 1092916 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Jun 04 - Nov 06 | Package 1B-1T | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 62 | 81 | 66 | 79 | 75 | 62 | 65 | 60 | 75 | 60 | 56 | 54 | 62 | 79 | N/A | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550438 | 1632627 | ######## | 3673411 | 84635383 | 33060696 | 1632627 | 3130007 | 1092916 | 33060696 | 999945 | 431813 | 261220 | 1632627 | 84635383 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Aug 04 - Feb 08 | Package 1A-2T | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction of Sewers and Rising Mains - S8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Concurrent Projects | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 01 to Dec 03 | 6246 TH - Kam Tin Bypass | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 02 to Nov 05 | 70CD - Yuen Long Bypass Floodway | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 04 to Jun 06 | 92CD - Yuen Long, Kam Tin, Ngau Tam Mei and Tin Shui Wai Drainage Improvement Stage 1 - Phase 2 | N/A | N/A | N/A | N/A | N/A | N/A | 63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1965985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Worst Case Cumulative Impact from all concurrent projects | 80 | 75 | 84 | 68 | 65 | 63 | 66 | 71 | 88 | 61 | 57 | 73 | 67 | 74 | 74 | 68 | 76 | 74 | 70 | 68 | 82 | 71 | 79 | 76 | 86 | 87 | 76 | 88 | 79 | 78 | 87 | 78 | 79 | 75 | 92668981 | 28601537 | ######## | 6417519 | 2955006 | 2127387 | 4376728 | 13708429 | ######## | 1144061 | 446899 | 19146484 | 5512233 | 23167245 | 23167245 | 6417519 | 37398302 | 23167245 | 11038849 | 6062338 | ######## | 12723973 | 88349749 | 37324637 | ######## | ######## | 40904839 | ######## | 85635328 | 59206384 | ######## | 60880969 | 88713085 | 28601537 | ||||||||||||||||||||||||||||||||||||||||||||||||
Back to Contents |