Agreement No. CE 109/98

Deep Bay Link

Investigation and Preliminary Design

Environmental Impact Assessment Report 

VOLUME 3 OF 3 (PHOTOS)	
Photo 7-1		Belt Transect Sampling at Ngau Hom Shek Mangrove, February 2000
Photo 7-2		Quadrat Sampling for Epi-fauna Survey at Ngau Hom Shek Mudflat, February 2000
Photo 7-3 	Observation Plot Set for Surface Active Animal Counting on Mudflat at Ngau Hom Shek
Photo 7-4 	Mangrove and Intertidal (T1& T2)
Photo 7-5 	Beach (T3)
Photo 7-6 	Fishpond by Coast (T4)
Photo 7-7 	Main egretry (T5)
Photo 7-8 	Marsh (T6)
Photo 7-9 	Abandoned Paddies (T7)
Photo 7-10 	Burnt Hillslope (T8)
Photo 7-11 	Marsh (T9)
Photo 7-12 	Abandoned Pond (T10)
Photo 7-13	Pond (T11)
Photo 7-14	Woodland (T12)
Photo 7-15 	Fishponds (T13)
Photo 7-16 	Fishponds (T14)
Photo 7-17 	Ling To Monastery Woodland (T15)
Photo 7-18 	Fishponds (T16)
Photo 7-19 	Cultivation (T17)
Photo 7-20 	Cordia Trees (T18)
Photo 7-21 	Burial Ground (T19)
Photo 7-22 	Knoll (T20)
Photo 7-23 	Gulley (T21)
Photo 7-24 	Willow Beds (T22)
Photo 7-25 	Wet Cultivation (T23)
Photo 7-26 	Planted Spur (T24)
Photo 7-27 	Plantation Woodland (T25)
Photo 7-28 	Tree Belt (T26)
Photo 7-29 	Eutrophic Pond (T27) 
Photo 7-30 	Wet Cultivation (T28)
Photo 7-31 	New Pond (T29)
Photo 7-32 	Abandoned Agriculture (T30)
Photo 7-33 	Plantation Woodland (T31)
Photo 7-34 	Former Quarry and Pond (T32)
Photo 8-1		A View of One of the Abandoned Fishpond (No.16) in West of Ha Tsuen, March 2000
Photo 8-2		A View of the Abandoned Fishpond (No.17) Growing with Wetland Plants in West of Ha Tsuen, March 2000
Photo 8-3		A View of the Active Fishpond (No.20) in West of Tseng, March 2000
Photo 8-4		A View of the Active Fishpond (No.21) at Ngau Hom Shek, February 2000
Photo 8-5		A View of the Active Fishpond (No.22) at Ngau Hom Shek, February 2000
Photo 8-6		A View of the Oyster Culture Bed at Ngau Hom Shek, February 2000
Photo 8-7		Crabs Scylla serrata Caught by Villagers by Traditional Net Trapping on Inter-tidal Mudflat Bed at Ngau Hom Shek, February 2000
Plate 9.1		The Ngau Hom Shek Hill Site
Plate 9.2		Archaeological Survey at Ngau Hom Shek
Plate 9.3		Archaeological Survey in the Water Treatment Plant Area
Plate 9.4 		Archaeological Survey at Tin Sam Tsuen
Plate 9.5		The Tsing Chuen Wai Archaeological Site
Plate 9.6		Glazed Wares and Tiles from Test Pit T6 at Tsing Chuen Wai
Plate 9.7		Celadon and Blue-and-White Wares from the Tsing Chuen Wai Site
Plate 9.8		Archaeological Survey in the Fu Tei Ha area
Plate 9.9		The Lam Tei Archaeological Site
Plate 9.10	Ceramic Remains from Test Pit T8 at Lam Tei
Plate 9.11	Test Pit T9 and Ceramic Remains from C739 at Lam Tei
Plate 9.12	Ceramic Remains from C739 at Lam Tei
 

BACK