Recommended Option - daytime
1 FDM - (DATED 93070)
IBM-PC VERSION (1.10)
(C) COPYRIGHT 1991-1995, TRINITY CONSULTANTS, INC.
DATE AT START OF RUN: 03/06/02 TIME AT START OF RUN: 15:19:46.16
RUN TITLE:
Sok Kwu Wan - SMP option 2- daytime - discrete
INPUT FILE NAME: smp2d-d.dat
OUTPUT FILE NAME: smp2d-d.lst
CONVERGENCE OPTION 1=OFF, 2=ON 1
MET OPTION SWITCH, 1=CARDS, 2=PREPROCESSED 1
PLOT FILE OUTPUT, 1=NO, 2=YES 1
MET DATA PRINT SWITCH, 1=NO, 2=YES 1
POST-PROCESSOR OUTPUT, 1=NO, 2=YES 1
DEP. VEL./GRAV. SETL. VEL., 1=DEFAULT, 2=USER 1
PRINT 1-HOUR AVERAGE CONCEN, 1=NO, 2=YES 3
PRINT 3-HOUR AVERAGE CONCEN, 1=NO, 2=YES 1
PRINT 8-HOUR AVERAGE CONCEN, 1=NO, 2=YES 1
PRINT 24-HOUR AVERAGE CONCEN, 1=NO, 2=YES 1
PRINT LONG-TERM AVERAGE CONCEN, 1=NO, 2=YES 1
BYPASS RAMMET CALMS RECOGNITION, 1=NO, 2=YES 2
READ HOURLY EMISSION RATES, 1=NO, 2=YES 0
NUMBER OF SOURCES PROCESSED 174
NUMBER OF RECEPTORS PROCESSED 42
NUMBER OF PARTICLE SIZE CLASSES 9
NUMBER OF HOURS OF MET DATA PROCESSED 360
LENGTH IN MINUTES OF 1-HOUR OF MET DATA 60.
ROUGHNESS LENGTH IN CM 100.00
SCALING FACTOR FOR SOURCE AND RECPTORS 1.0000
PARTICLE DENSITY IN G/CM**3 2.50
ANEMOMETER HEIGHT IN M 10.00
GENERAL PARTICLE SIZE CLASS INFORMATION
GRAV. FRACTION
PARTICLE CHAR. SETTLING DEPOSITION IN EACH
SIZE DIA. VELOCITY VELOCITY SIZE
CLASS (UM) (M/SEC) (M/SEC) CLASS
----- ----------- -------- ---------- --------
1 0.5000000 ** ** 0.0400
2 1.5000000 ** ** 0.0700
3 2.2500000 ** ** 0.0400
4 2.7500000 ** ** 0.0300
5 3.5000000 ** ** 0.0700
6 4.5000000 ** ** 0.0500
7 5.5000000 ** ** 0.0400
8 8.0000000 ** ** 0.1700
9 20.0000000 ** ** 0.4900
----------
** COMPUTED BY FDM
1
RECEPTOR COORDINATES (X,Y,Z)
( 31392., 7100., 2.) ( 31424., 7032., 2.) ( 31419., 7016., 2.)
( 31466., 7052., 2.) ( 31460., 7041., 2.) ( 31457., 7034., 2.)
( 31460., 7014., 2.) ( 31479., 6987., 2.) ( 31519., 6898., 2.)
( 31530., 6870., 2.) ( 31526., 7239., 2.) ( 31514., 7265., 2.)
( 31516., 7280., 2.) ( 31516., 7300., 2.) ( 31530., 7326., 2.)
( 31543., 7357., 2.) ( 31556., 7393., 2.) ( 31566., 7424., 2.)
( 31577., 7455., 2.) ( 31604., 7500., 2.) ( 31621., 7511., 2.)
( 31647., 7522., 2.) ( 31684., 7539., 2.) ( 31696., 7539., 2.)
( 31738., 7581., 2.) ( 31891., 7620., 2.) ( 31885., 7633., 2.)
( 31521., 7296., 2.) ( 31536., 7325., 2.) ( 31549., 7357., 2.)
( 31561., 7391., 2.) ( 31571., 7422., 2.) ( 31583., 7457., 2.)
( 31529., 7283., 2.) ( 31548., 7330., 2.) ( 31558., 7350., 2.)
( 31567., 7375., 2.) ( 31579., 7402., 2.) ( 31591., 7448., 2.)
( 31602., 7469., 2.) ( 31610., 7486., 2.) ( 31485., 7054., 2.)
1
SOURCE INFORMATION
ENTERED EMIS. TOTAL
RATE (G/SEC, EMISSION WIND
G/SEC/M OR RATE SPEED X1 Y1 X2 Y2 HEIGHT WIDTH
TYPE G/SEC/M**2) (G/SEC) FAC. (M) (M) (M) (M) (M) (M)
---- --------------- ---------- ------ ------- -------- ------- -------- ------- -------
3 0.000103781 0.00811 0.000 31411. 7063. 6. 12. 0.50 30.19
3 0.000103781 0.00811 0.000 31483. 7108. 12. 6. 0.50 78.78
3 0.000009340 0.00080 0.000 31702. 7545. 11. 8. 0.50 37.83
3 0.000103781 0.12920 0.000 32217. 7772. 33. 38. 0.50 13.28
2 0.000207562 0.00177 0.000 31380. 7127. 31388. 7123. 0.50 2.00
2 0.000207562 0.00368 0.000 31388. 7123. 31393. 7106. 0.50 2.00
2 0.000207562 0.00623 0.000 31393. 7106. 31400. 7077. 0.50 2.00
2 0.000207562 0.00137 0.000 31400. 7077. 31400. 7070. 0.50 2.00
2 0.000207562 0.00177 0.000 31400. 7070. 31404. 7063. 0.50 2.00
2 0.000207562 0.00063 0.000 31404. 7063. 31407. 7062. 0.50 2.00
2 0.000207562 0.00048 0.000 31408. 7060. 31406. 7058. 0.50 2.00
2 0.000207562 0.00317 0.000 31406. 7058. 31415. 7046. 0.50 2.00
2 0.000207562 0.00276 0.000 31415. 7046. 31425. 7037. 0.50 2.00
2 0.000207562 0.00133 0.000 31425. 7037. 31432. 7037. 0.50 2.00
2 0.000207562 0.00961 0.000 31432. 7037. 31428. 6990. 0.50 2.00
2 0.000207562 0.00670 0.000 31529. 6866. 31509. 6891. 0.50 2.00
2 0.000207562 0.00771 0.000 31509. 6891. 31501. 6928. 0.50 2.00
2 0.000207562 0.00547 0.000 31501. 6928. 31485. 6949. 0.50 2.00
2 0.000207562 0.00553 0.000 31485. 6949. 31473. 6972. 0.50 2.00
2 0.000207562 0.00263 0.000 31473. 6972. 31462. 6979. 0.50 2.00
2 0.000207562 0.01156 0.000 31462. 6979. 31471. 7034. 0.50 2.00
2 0.000207562 0.00404 0.000 31432. 7036. 31451. 7038. 0.50 2.00
2 0.000207562 0.00422 0.000 31451. 7038. 31471. 7034. 0.50 2.00
2 0.000207562 0.00636 0.000 31471. 7034. 31478. 7064. 0.50 2.00
2 0.000207562 0.00581 0.000 31478. 7064. 31496. 7085. 0.50 2.00
2 0.000207562 0.00369 0.000 31496. 7085. 31494. 7103. 0.50 2.00
2 0.000207562 0.00074 0.000 31494. 7103. 31491. 7104. 0.50 2.00
2 0.000207562 0.00084 0.000 31492. 7109. 31496. 7109. 0.50 2.00
2 0.000207562 0.00484 0.000 31496. 7109. 31505. 7131. 0.50 2.00
2 0.000207562 0.00401 0.000 31505. 7131. 31507. 7150. 0.50 2.00
2 0.000207562 0.00540 0.000 31507. 7150. 31517. 7174. 0.50 2.00
2 0.000207562 0.00260 0.000 31517. 7174. 31516. 7187. 0.50 2.00
2 0.000207562 0.00617 0.000 31516. 7187. 31530. 7213. 0.50 2.00
2 0.000207562 0.00170 0.000 31530. 7213. 31530. 7221. 0.50 2.00
2 0.000207562 0.00888 0.000 31530. 7221. 31516. 7262. 0.50 2.00
2 0.000207562 0.00340 0.000 31516. 7262. 31513. 7278. 0.50 2.00
2 0.000207562 0.00098 0.000 31513. 7278. 31509. 7280. 0.50 2.00
2 0.000207562 0.00720 0.000 31509. 7280. 31525. 7311. 0.50 2.00
2 0.000207562 0.00711 0.000 31525. 7311. 31540. 7342. 0.50 2.00
2 0.000207562 0.00740 0.000 31540. 7342. 31552. 7376. 0.50 2.00
2 0.000207562 0.00762 0.000 31552. 7376. 31565. 7410. 0.50 2.00
2 0.000207562 0.00294 0.000 31565. 7410. 31578. 7406. 0.50 2.00
2 0.000207562 0.00462 0.000 31578. 7406. 31586. 7427. 0.50 2.00
2 0.000207562 0.01451 0.000 31586. 7427. 31609. 7493. 0.50 2.00
2 0.000207562 0.00213 0.000 31609. 7493. 31605. 7503. 0.50 2.00
2 0.000207562 0.00361 0.000 31605. 7503. 31619. 7513. 0.50 2.00
2 0.000207562 0.00769 0.000 31619. 7513. 31653. 7528. 0.50 2.00
2 0.000207562 0.01037 0.000 31653. 7528. 31698. 7550. 0.50 2.00
2 0.000207562 0.00048 0.000 31698. 7550. 31699. 7548. 0.50 2.00
2 0.000207562 0.00273 0.000 31537. 7304. 31525. 7311. 0.50 2.00
2 0.000207562 0.00269 0.000 31552. 7338. 31540. 7342. 0.50 2.00
2 0.000207562 0.00551 0.000 31577. 7366. 31552. 7375. 0.50 2.00
2 0.000207562 0.00219 0.000 31589. 7403. 31579. 7406. 0.50 2.00
2 0.000207562 0.00225 0.000 31597. 7424. 31586. 7427. 0.50 2.00
2 0.000207562 0.00688 0.000 31698. 7551. 31723. 7572. 0.50 2.00
2 0.000207562 0.00991 0.000 31723. 7572. 31768. 7589. 0.50 2.00
2 0.000207562 0.00592 0.000 31768. 7589. 31796. 7595. 0.50 2.00
2 0.000207562 0.01016 0.000 31796. 7595. 31843. 7608. 0.50 2.00
2 0.000207562 0.00966 0.000 31843. 7608. 31889. 7613. 0.50 2.00
2 0.000207562 0.00241 0.000 31889. 7613. 31899. 7620. 0.50 2.00
2 0.000207562 0.00949 0.000 31899. 7620. 31927. 7656. 0.50 2.00
2 0.000207562 0.00480 0.000 31700. 7553. 31715. 7570. 0.50 2.00
2 0.000207562 0.00455 0.000 31715. 7570. 31733. 7583. 0.50 2.00
2 0.000207562 0.00359 0.000 31733. 7583. 31727. 7599. 0.50 2.00
2 0.000207562 0.00545 0.000 31727. 7599. 31752. 7608. 0.50 2.00
2 0.000207562 0.00258 0.000 31927. 7655. 31933. 7666. 0.50 2.00
2 0.000207562 0.00261 0.000 31933. 7666. 31942. 7674. 0.50 2.00
2 0.000207562 0.00406 0.000 31942. 7674. 31961. 7679. 0.50 2.00
2 0.000207562 0.00347 0.000 31961. 7679. 31977. 7686. 0.50 2.00
2 0.000207562 0.02148 0.000 31977. 7686. 32064. 7742. 0.50 2.00
2 0.000207562 0.00569 0.000 32064. 7742. 32089. 7753. 0.50 2.00
2 0.000207562 0.01312 0.000 32089. 7753. 32148. 7775. 0.50 2.00
2 0.000207562 0.01035 0.000 32148. 7775. 32197. 7782. 0.50 2.00
2 0.000207562 0.00280 0.000 32230. 7787. 32243. 7789. 0.50 2.00
2 0.000207562 0.01548 0.000 32243. 7789. 32318. 7784. 0.50 2.00
2 0.000207562 0.00295 0.000 32318. 7784. 32332. 7786. 0.50 2.00
2 0.000207562 0.00702 0.000 32332. 7786. 32364. 7797. 0.50 2.00
2 0.000207562 0.00276 0.000 32364. 7797. 32377. 7798. 0.50 2.00
2 0.000207562 0.00928 0.000 32377. 7798. 32421. 7790. 0.50 2.00
2 0.000207562 0.00733 0.000 32421. 7790. 32456. 7793. 0.50 2.00
2 0.000207562 0.00918 0.000 32456. 7793. 32500. 7784. 0.50 2.00
2 0.000207562 0.00449 0.000 32500. 7784. 32520. 7776. 0.50 2.00
2 0.000207562 0.00962 0.000 32520. 7776. 32566. 7774. 0.50 2.00
2 0.000207562 0.00679 0.000 32566. 7774. 32598. 7766. 0.50 2.00
2 0.000207562 0.00714 0.000 32598. 7766. 32632. 7766. 0.50 2.00
2 0.000207562 0.00621 0.000 32632. 7766. 32661. 7758. 0.50 2.00
2 0.000207562 0.00539 0.000 32661. 7758. 32683. 7744. 0.50 2.00
3 0.000002695 0.00021 0.000 31411. 7063. 6. 12. 0.50 30.19
3 0.000002695 0.00021 0.000 31483. 7108. 12. 6. 0.50 78.78
3 0.000002695 0.00023 0.000 31702. 7545. 11. 8. 0.50 37.83
3 0.000002695 0.00336 0.000 32217. 7772. 33. 38. 0.50 13.28
2 0.000005391 0.00005 0.000 31380. 7127. 31388. 7123. 0.50 2.00
2 0.000005391 0.00010 0.000 31388. 7123. 31393. 7106. 0.50 2.00
2 0.000005391 0.00016 0.000 31393. 7106. 31400. 7077. 0.50 2.00
2 0.000005391 0.00004 0.000 31400. 7077. 31400. 7070. 0.50 2.00
2 0.000005391 0.00005 0.000 31400. 7070. 31404. 7063. 0.50 2.00
2 0.000005391 0.00002 0.000 31404. 7063. 31407. 7062. 0.50 2.00
2 0.000005391 0.00001 0.000 31408. 7060. 31406. 7058. 0.50 2.00
2 0.000005391 0.00008 0.000 31406. 7058. 31415. 7046. 0.50 2.00
2 0.000005391 0.00007 0.000 31415. 7046. 31425. 7037. 0.50 2.00
2 0.000005391 0.00003 0.000 31425. 7037. 31432. 7037. 0.50 2.00
2 0.000005391 0.00025 0.000 31432. 7037. 31428. 6990. 0.50 2.00
2 0.000005391 0.00017 0.000 31529. 6866. 31509. 6891. 0.50 2.00
2 0.000005391 0.00020 0.000 31509. 6891. 31501. 6928. 0.50 2.00
2 0.000005391 0.00014 0.000 31501. 6928. 31485. 6949. 0.50 2.00
2 0.000005391 0.00014 0.000 31485. 6949. 31473. 6972. 0.50 2.00
2 0.000005391 0.00007 0.000 31473. 6972. 31462. 6979. 0.50 2.00
2 0.000005391 0.00030 0.000 31462. 6979. 31471. 7034. 0.50 2.00
2 0.000005391 0.00010 0.000 31432. 7036. 31451. 7038. 0.50 2.00
2 0.000005391 0.00011 0.000 31451. 7038. 31471. 7034. 0.50 2.00
2 0.000005391 0.00017 0.000 31471. 7034. 31478. 7064. 0.50 2.00
2 0.000005391 0.00015 0.000 31478. 7064. 31496. 7085. 0.50 2.00
2 0.000005391 0.00010 0.000 31496. 7085. 31494. 7103. 0.50 2.00
2 0.000005391 0.00002 0.000 31494. 7103. 31491. 7104. 0.50 2.00
2 0.000005391 0.00002 0.000 31492. 7109. 31496. 7109. 0.50 2.00
2 0.000005391 0.00013 0.000 31496. 7109. 31505. 7131. 0.50 2.00
2 0.000005391 0.00010 0.000 31505. 7131. 31507. 7150. 0.50 2.00
2 0.000005391 0.00014 0.000 31507. 7150. 31517. 7174. 0.50 2.00
2 0.000005391 0.00007 0.000 31517. 7174. 31516. 7187. 0.50 2.00
2 0.000005391 0.00016 0.000 31516. 7187. 31530. 7213. 0.50 2.00
2 0.000005391 0.00004 0.000 31530. 7213. 31530. 7221. 0.50 2.00
2 0.000005391 0.00023 0.000 31530. 7221. 31516. 7262. 0.50 2.00
2 0.000005391 0.00009 0.000 31516. 7262. 31513. 7278. 0.50 2.00
2 0.000005391 0.00003 0.000 31513. 7278. 31509. 7280. 0.50 2.00
2 0.000005391 0.00019 0.000 31509. 7280. 31525. 7311. 0.50 2.00
2 0.000005391 0.00018 0.000 31525. 7311. 31540. 7342. 0.50 2.00
2 0.000005391 0.00019 0.000 31540. 7342. 31552. 7376. 0.50 2.00
2 0.000005391 0.00020 0.000 31552. 7376. 31565. 7410. 0.50 2.00
2 0.000005391 0.00008 0.000 31565. 7410. 31578. 7406. 0.50 2.00
2 0.000005391 0.00012 0.000 31578. 7406. 31586. 7427. 0.50 2.00
2 0.000005391 0.00038 0.000 31586. 7427. 31609. 7493. 0.50 2.00
2 0.000005391 0.00006 0.000 31609. 7493. 31605. 7503. 0.50 2.00
2 0.000005391 0.00009 0.000 31605. 7503. 31619. 7513. 0.50 2.00
2 0.000005391 0.00020 0.000 31619. 7513. 31653. 7528. 0.50 2.00
2 0.000005391 0.00027 0.000 31653. 7528. 31698. 7550. 0.50 2.00
2 0.000005391 0.00001 0.000 31698. 7550. 31699. 7548. 0.50 2.00
2 0.000005391 0.00007 0.000 31537. 7304. 31525. 7311. 0.50 2.00
2 0.000005391 0.00007 0.000 31552. 7338. 31540. 7342. 0.50 2.00
2 0.000005391 0.00014 0.000 31577. 7366. 31552. 7375. 0.50 2.00
2 0.000005391 0.00006 0.000 31589. 7403. 31579. 7406. 0.50 2.00
2 0.000005391 0.00006 0.000 31597. 7424. 31586. 7427. 0.50 2.00
2 0.000005391 0.00018 0.000 31698. 7551. 31723. 7572. 0.50 2.00
2 0.000005391 0.00026 0.000 31723. 7572. 31768. 7589. 0.50 2.00
2 0.000005391 0.00015 0.000 31768. 7589. 31796. 7595. 0.50 2.00
2 0.000005391 0.00026 0.000 31796. 7595. 31843. 7608. 0.50 2.00
2 0.000005391 0.00025 0.000 31843. 7608. 31889. 7613. 0.50 2.00
2 0.000005391 0.00006 0.000 31889. 7613. 31899. 7620. 0.50 2.00
2 0.000005391 0.00025 0.000 31899. 7620. 31927. 7656. 0.50 2.00
2 0.000005391 0.00012 0.000 31700. 7553. 31715. 7570. 0.50 2.00
2 0.000005391 0.00012 0.000 31715. 7570. 31733. 7583. 0.50 2.00
2 0.000005391 0.00009 0.000 31733. 7583. 31727. 7599. 0.50 2.00
2 0.000005391 0.00014 0.000 31727. 7599. 31752. 7608. 0.50 2.00
2 0.000005391 0.00007 0.000 31927. 7655. 31933. 7666. 0.50 2.00
2 0.000005391 0.00007 0.000 31933. 7666. 31942. 7674. 0.50 2.00
2 0.000005391 0.00011 0.000 31942. 7674. 31961. 7679. 0.50 2.00
2 0.000005391 0.00009 0.000 31961. 7679. 31977. 7686. 0.50 2.00
2 0.000005391 0.00056 0.000 31977. 7686. 32064. 7742. 0.50 2.00
2 0.000005391 0.00015 0.000 32064. 7742. 32089. 7753. 0.50 2.00
2 0.000005391 0.00034 0.000 32089. 7753. 32148. 7775. 0.50 2.00
2 0.000005391 0.00027 0.000 32148. 7775. 32197. 7782. 0.50 2.00
2 0.000005391 0.00007 0.000 32230. 7787. 32243. 7789. 0.50 2.00
2 0.000005391 0.00040 0.000 32243. 7789. 32318. 7784. 0.50 2.00
2 0.000005391 0.00008 0.000 32318. 7784. 32332. 7786. 0.50 2.00
2 0.000005391 0.00018 0.000 32332. 7786. 32364. 7797. 0.50 2.00
2 0.000005391 0.00007 0.000 32364. 7797. 32377. 7798. 0.50 2.00
2 0.000005391 0.00024 0.000 32377. 7798. 32421. 7790. 0.50 2.00
2 0.000005391 0.00019 0.000 32421. 7790. 32456. 7793. 0.50 2.00
2 0.000005391 0.00024 0.000 32456. 7793. 32500. 7784. 0.50 2.00
2 0.000005391 0.00012 0.000 32500. 7784. 32520. 7776. 0.50 2.00
2 0.000005391 0.00025 0.000 32520. 7776. 32566. 7774. 0.50 2.00
2 0.000005391 0.00018 0.000 32566. 7774. 32598. 7766. 0.50 2.00
2 0.000005391 0.00019 0.000 32598. 7766. 32632. 7766. 0.50 2.00
2 0.000005391 0.00016 0.000 32632. 7766. 32661. 7758. 0.50 2.00
2 0.000005391 0.00014 0.000 32661. 7758. 32683. 7744. 0.50 2.00
===========
TOTAL EMISSIONS 0.62190E+00 GRAMS/SEC
SHORT DISTANCE (5,000 M) MASS CONSERVATION CORRECTION FACTORS USED
1
TOP 50 TABLE FOR 1 HOUR AVERAGES
RANK RECEPTOR X-COORDINATE Y-COORDINATE ENDING HOUR CONCENTRATION DEPOSITION
---- -------- ------------ ------------ ----------- ------------- -------------
1 25 31738.2 7581.3 237 306.6854 5.3127
2 25 31738.2 7581.3 238 306.6802 5.3166
3 25 31738.2 7581.3 236 305.9363 5.2956
4 25 31738.2 7581.3 239 305.9266 5.3074
5 25 31738.2 7581.3 240 304.4388 5.2853
6 25 31738.2 7581.3 235 304.4377 5.2655
7 25 31738.2 7581.3 234 302.1752 5.2221
8 25 31738.2 7581.3 241 301.3565 5.2346
9 25 31738.2 7581.3 233 299.1635 5.1657
10 25 31738.2 7581.3 242 298.3678 5.1861
11 25 31738.2 7581.3 232 295.4278 5.0967
12 25 31738.2 7581.3 243 294.7287 5.1262
13 25 31738.2 7581.3 231 291.0459 5.0166
14 25 31738.2 7581.3 244 290.4718 5.0553
15 25 31738.2 7581.3 230 286.0303 4.9255
16 23 31683.8 7539.3 49 285.7418 4.9300
17 23 31683.8 7539.3 50 285.6969 4.9242
18 25 31738.2 7581.3 245 285.6190 4.9738
19 23 31683.8 7539.3 48 285.4597 4.9301
20 23 31683.8 7539.3 47 284.4156 4.9166
21 23 31683.8 7539.3 51 284.2064 4.8929
22 23 31683.8 7539.3 46 282.5526 4.8886
23 23 31683.8 7539.3 52 281.9208 4.8476
24 1 31392.4 7099.9 155 280.4625 4.8215
25 25 31738.2 7581.3 246 280.2259 4.8827
26 1 31392.4 7099.9 154 280.0702 4.8111
27 1 31392.4 7099.9 156 280.0033 4.8172
28 23 31683.8 7539.3 45 279.9133 4.8466
29 25 31738.2 7581.3 229 279.9026 4.8153
30 23 31683.8 7539.3 53 278.8185 4.7880
31 1 31392.4 7099.9 153 278.7662 4.7851
32 1 31392.4 7099.9 157 278.5527 4.7958
33 15 31530.3 7326.0 34 277.4613 4.7405
34 15 31530.3 7326.0 33 277.2547 4.7379
35 15 31530.3 7326.0 35 276.8410 4.7289
36 1 31392.4 7099.9 152 276.5651 4.7436
37 23 31683.8 7539.3 44 276.5128 4.7911
38 15 31530.3 7326.0 32 276.2195 4.7211
39 1 31392.4 7099.9 158 276.1971 4.7588
40 15 31530.3 7326.0 36 275.4066 4.7032
41 16 31543.3 7357.0 32 275.1901 4.7135
42 16 31543.3 7357.0 33 275.1004 4.7094
43 23 31683.8 7539.3 54 274.9474 4.7150
44 16 31543.3 7357.0 31 274.4612 4.7036
45 25 31738.2 7581.3 247 274.3437 4.7829
46 15 31530.3 7326.0 31 274.3416 4.6899
47 16 31543.3 7357.0 34 274.2100 4.6914
48 25 31738.2 7581.3 228 273.5700 4.7015
49 1 31392.4 7099.9 151 273.5189 4.6878
50 15 31530.3 7326.0 37 273.2143 4.6645
1
HIGHEST AND SECOND HIGHEST VALUES FOR 1 HOUR AVERAGES
RECEPTOR X-COORDINATE Y-COORDINATE HIGHEST VALUE ENDING HOUR DEPOSITION SECOND HIGH ENDING HOUR DEPOSTION
-------- ------------ ------------ -------------------------------------- -----------------------------------
1 31392.4 7099.9 280.4625 155. 4.8215 280.0702 154. 4.8111
2 31423.7 7031.6 237.8490 336. 4.1657 237.5403 335. 4.1608
3 31419.0 7016.2 168.0141 47. 2.8597 167.9503 48. 2.8617
4 31465.5 7052.0 163.9641 170. 2.8437 163.7604 171. 2.8400
5 31459.5 7040.9 178.5353 252. 3.1456 178.4503 251. 3.1434
6 31457.1 7033.5 195.3376 292. 3.4031 195.2036 291. 3.4037
7 31460.1 7014.2 181.6350 25. 3.0696 181.5612 24. 3.0655
8 31479.3 6986.8 126.7668 320. 2.1617 126.6686 321. 2.1606
9 31518.6 6898.0 133.8805 323. 2.2627 133.7769 324. 2.2573
10 31530.4 6869.9 157.0259 311. 2.7279 157.0220 312. 2.7238
11 31525.9 7238.7 213.8786 180. 3.6687 213.3472 179. 3.6656
12 31513.6 7264.7 226.0629 8. 3.8851 225.9851 7. 3.8895
13 31515.8 7279.8 194.6668 184. 3.3111 194.5426 183. 3.3112
14 31515.6 7299.5 241.0992 40. 4.1131 240.9421 41. 4.1121
15 31530.3 7326.0 277.4613 34. 4.7405 277.2547 33. 4.7379
16 31543.3 7357.0 275.1901 32. 4.7135 275.1004 33. 4.7094
17 31556.2 7392.8 263.9419 190. 4.5101 263.8226 189. 4.5112
18 31566.4 7423.8 179.8531 191. 3.0362 179.5780 192. 3.0281
19 31576.6 7454.6 105.3214 53. 1.7141 105.2163 54. 1.7113
20 31604.4 7500.0 219.6677 51. 3.7303 219.4837 52. 3.7202
21 31621.3 7511.4 242.0628 58. 4.0800 241.8979 59. 4.0733
22 31647.3 7522.2 243.3857 55. 4.1180 243.2152 56. 4.1100
23 31683.8 7539.3 285.7418 49. 4.9300 285.6969 50. 4.9242
24 31696.3 7539.1 245.7189 28. 4.3057 245.5025 29. 4.2995
25 31738.2 7581.3 306.6854 237. 5.3127 306.6802 238. 5.3166
26 31891.1 7620.0 167.8563 58. 2.8099 167.2639 57. 2.8018
27 31884.8 7633.4 99.8671 67. 1.5905 99.7513 68. 1.5911
28 31521.2 7296.4 242.3574 20. 4.1589 242.2461 19. 4.1607
29 31536.4 7325.1 212.8358 16. 3.6696 212.7178 15. 3.6718
30 31548.8 7356.8 218.8722 209. 3.7667 218.7631 210. 3.7692
31 31561.1 7391.3 232.8202 207. 3.9892 232.5416 206. 3.9803
32 31570.9 7422.2 197.9171 199. 3.3476 197.8055 198. 3.3449
33 31582.6 7457.1 122.9118 51. 2.0330 122.8457 50. 2.0344
34 31529.0 7283.2 124.2773 7. 2.1192 124.2532 6. 2.1238
35 31548.1 7329.9 161.9848 359. 2.8197 161.6593 358. 2.8176
36 31558.3 7350.4 139.5126 226. 2.4274 139.4070 227. 2.4292
37 31566.5 7374.5 150.8769 250. 2.6459 150.8121 256. 2.6472
38 31579.2 7401.9 245.8409 13. 4.2559 245.7024 14. 4.2514
39 31590.7 7447.5 251.9059 191. 4.3162 251.8809 192. 4.3106
40 31601.9 7469.3 262.1239 205. 4.4424 261.8271 204. 4.4361
41 31609.8 7485.5 206.4858 210. 3.5009 206.2405 209. 3.4919
42 31484.6 7054.3 164.3127 8. 2.7742 164.2601 7. 2.7767
DATE AT END OF RUN: 03/06/02 TIME AT END OF RUN: 15:25:25.77
ELAPSED TIME FOR THIS RUN: 0.33961E+03 SECONDS
OR 0 HOURS 5 MINUTES 39.61 SECONDS