Annex B-3     Construction Plant Inventory
Stage Activities Plant CNP/BS5228 ref. No. of PME Barrier Basic SWL SWL
1 Demolition of Oil Tank Crane Lorry  CNP 141 1 112 112 1.58489E+11 1
  Excavator CNP 081 2 112 115 3.16979E+11 2
  Air Compressor <= 10m3min-1 CNP 001 2 100 103 20000000000 2
  Breaker, hand-held >35kg CNP 026 1 114 114 2.51189E+11 1
  Concrete Lorry Mixer CNP 044 2 109 112 1.58866E+11 2
  Vibratory Poker CNP 170 3 113 118 5.98579E+11 3
  Generator, standard CNP 101 2 108 111 1.26191E+11 2
  Dump Truck CNP 067 2 117 120 1.00237E+12 2
  Total SWL =  124 2.63267E+12
   
2 Site formation Excavator CNP 081 4 112 118 6.33957E+11 2 4
  Bulldozer CNP 030 4 115 121 1.26491E+12 2 4
  Lorry  CNP 141 2 112 115 3.16979E+11 1 2
  Total SWL =  123 2.21585E+12
   
3 Foundation Bored Pile, RCD CNP 166 4 100 106 40000000000 2 4
  Concrete Lorry Mixer  CNP 044 2 109 112 1.58866E+11 1 2
  Total SWL =  113 1.98866E+11
   
4 M&E Installation Mobile Crane CNP 048 2 112 115 3.16979E+11 1 2
  Crane, Tower CNP 049 4 95 101 12649110641 2 4
  Generator CNP 103 2 95 98 6324555320 1 2
  Poker CNP 170 2 113 116 3.99052E+11 1 2
  Concrete Lorry Mixer  CNP 044 2 109 112 1.58866E+11 1 2
  Total SWL =  120 8.9387E+11
   
5 Dredging Work Dredger, grab CNP 063 1 10 112 112 1.58489E+11 1
      Total SWL =    112