Appendix 8.4
Intertidal Fauna Recorded Within the Project area
Appendix 8.4 -Intertidal Fauna Recorded Within the Project area Sandy Shore Invertebrates
Survey date | 28/02/2007 | 28/02/2007 | 06/03/2007 | 06/03/2007 | 06/03/2007 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey location | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | ||||||||||||||||
Intertidal type | Sloping boulder-mounted seawall | Vertical seawall | Sloping boulder-mounted seawall | Rockfill | Rockfill | ||||||||||||||||
Transect Length (m) | 5.4 | 3.0 | 6.5 | 4.0 | 4.0 | ||||||||||||||||
Quadrat | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
Periwinkle | |||||||||||||||||||||
Echinolittorina radiata | +++ | ++++ | + | ++++ | ++ | ||||||||||||||||
Planaxid Snail | |||||||||||||||||||||
Planaxis sulcatus | +++ | + | + | + | + | ||||||||||||||||
Topshell | |||||||||||||||||||||
Monodonta labio | +++ | ++++ | +++ | ||||||||||||||||||
Whelk | |||||||||||||||||||||
Thais clavigera | ++ | ||||||||||||||||||||
Limpet / False Limpet | |||||||||||||||||||||
Cellana grata | ++ | +++ | |||||||||||||||||||
Cellana toreuma | + | +++ | ++ | ++ | + | + | +++ | ||||||||||||||
Patelloida pygmaea | ++ | ||||||||||||||||||||
Patelloida saccharina | ++ | ++++ | |||||||||||||||||||
Siphonaria japonica | + | + | + | + | |||||||||||||||||
Siphonaria laciniosa | + | ||||||||||||||||||||
Chiton | |||||||||||||||||||||
Acanthopleura japonica | ++ | + | + | ||||||||||||||||||
Crabs | |||||||||||||||||||||
unidentified | + | + | |||||||||||||||||||
Bivalves | |||||||||||||||||||||
Septifer virgatus | + | + | |||||||||||||||||||
Saccostrea cucullata | + | + | ++ | ++++ | + | + | |||||||||||||||
Barnacles | |||||||||||||||||||||
Balanus amphitrite | + | + | + | ||||||||||||||||||
Tetraclita japonica | +++ | + | + | ||||||||||||||||||
Tetraclita squamosa | + | ++++ | + | ++ | |||||||||||||||||
Capitulum mitella | + | + | |||||||||||||||||||
Cyanobacteria | |||||||||||||||||||||
Kyrtuthrix maculans | + | ++ | + | + | |||||||||||||||||
Encrusting Algae | |||||||||||||||||||||
Hildenbrandia rubra | + | ++++ | + | ++++ | ++ | ++++ | ++ | ||||||||||||||
Chrysothrix candelaris | + | + | +++ | ||||||||||||||||||
Erect Algae | |||||||||||||||||||||
Hincksia mitchelliae | + | + | +++ | + | ++++ | ++++ | |||||||||||||||
Ulva lactuca | + |
Note: high tide mark – quadrat 1 (Code for Relative Abundance / Coverage: ++++=abundant; +++=frequent; ++=occasional; +=scarce)
Appendix 8.4 -Intertidal Fauna Recorded Within the Project area Sandy Shore Invertebrates
Survey date | 15/05/2007 | 15/05/2007 | 15/05/2007 | 15/05/2007 | 15/05/2007 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey location | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | |||||||||||||||
Intertidal type | Sloping boulder-mounted seawall | Vertical seawall | Sloping boulder-mounted seawall | Rockfill | Rockfill | |||||||||||||||
Transect Length (m) | 6.0 | 3.5 | 6.1 | 5.5 | 4.5 | |||||||||||||||
Quadrat | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | |||
Periwinkle | ||||||||||||||||||||
Echinolittorina trochoides | ++ | + | ||||||||||||||||||
Echinolittorina radiata | ++++ | |||||||||||||||||||
Littoraria articulata | + | |||||||||||||||||||
Topshell | ||||||||||||||||||||
Monodonta labio | + | |||||||||||||||||||
Whelk | ||||||||||||||||||||
Thais clavigera | + | |||||||||||||||||||
Limpet / False Limpet | ||||||||||||||||||||
Collisella dorsuosa | + | |||||||||||||||||||
Cellana toreuma | + | ++ | + | + | + | |||||||||||||||
Nipponacmea concinna | + | + | ||||||||||||||||||
Patelloida pygmaea | ++ | + | +++ | |||||||||||||||||
Patelloida saccharina | ++++ | + | + | +++ | ++ | |||||||||||||||
Siphonaria laciniosa | +++ | + | + | |||||||||||||||||
Chiton | ||||||||||||||||||||
Acanthopleura japonica | + | + | ||||||||||||||||||
Bivalves | ||||||||||||||||||||
Septifer virgatus | + | + | ||||||||||||||||||
Saccostrea cucullata | + | ++++ | + | + | ++ | ++++ | ||||||||||||||
Barnacles | ||||||||||||||||||||
Balanus amphitrite | ++ | ++ | ++++ | ++ | ||||||||||||||||
Tetraclita japonica | + | + | ||||||||||||||||||
Tetraclita squamosa | + | ++ | ++++ | |||||||||||||||||
Capitulum mitella | + | + | + | |||||||||||||||||
Worms | ||||||||||||||||||||
Hydroides sp. | +++ | |||||||||||||||||||
Sea Slater | ||||||||||||||||||||
Ligia exotica | + | |||||||||||||||||||
Encrusting Algae | ||||||||||||||||||||
Hildenbrandia rubra | ++ | + | ++ | ++++ | ++++ | +++ | + | ++ | + | |||||||||||
Pseudulvella applanata | ++++ | ++++ | ++++ | ++++ | +++ | |||||||||||||||
Chrysothrix candelaris | + | + | + | + | ||||||||||||||||
Encrusting coralline alga | ++ | + | ||||||||||||||||||
Erect Algae | ||||||||||||||||||||
Hincksia mitchelliae | ++ | + | ++++ | ++++ | ||||||||||||||||
Gelidium pusillum | + | ++++ | ||||||||||||||||||
Corallina pilulifera | ++ | + |
Note: high tide mark – quadrat 1 (Code for Relative Abundance / Coverage: ++++=abundant; +++=frequent; ++=occasional; +=scarce)