Appendix B1
(Construction Noise Monitoring Field Record Sheet)
APPENDIX B1 Construction Noise Monitoring Field Record Sheet
Monitoring Location | ||
---|---|---|
Description of Location | ||
Date of Monitoring | ||
Measurement Start Time (hh:mm) | ||
Measurement Time Length (min.) | ||
Noise Meter Model/Identification | ||
Calibrator Model/Identification | ||
Measurement Results | L90 (dB(A)) | |
L10 (dB(A)) | ||
Leq (dB(A)) | ||
Major Construction Noise Source(s) During Monitoring | ||
Other Noise Source(s) During Monitoring | ||
Remarks |
Name & Designation | Signature | Date | |
---|---|---|---|
Recorded by: | |||
Checked by: |