Noise Scores Summary of Main Model Runs (1,532 KB)
Year | Run No. |
Description |
||
---|---|---|---|---|
2001 | 48 (2,237 KB) | LOW / Budget Toll | 1 | 0.97 |
2006 | 106 (2,238 KB) | Scenario II Full High Budget Toll with New Bus | 2 | 1.07 |
2006 | 107 (2,289 KB) | Scenario II Practical Medium Budget Toll with New Bus | 2 | 1.03 |
2011 | 104 (2,302 KB) | Scenario II Full High Budget Toll with New Bus | 2 | 1.19 |
2011 | 105 (2,188 KB) | Scenario II Practical Medium Budget Toll with New Bus | 2 | 1.11 |
2016 | 82 (2,246 KB) | High Growth (Low End) | 2 | 1.39 |
2016 | 83 (2,270 KB) | High Growth (High End) | 3 | 1.50 |
2016 | 84 (2,219 KB) | Medium Growth | 2 | 1.27 |
2016 | 86 (2,166 KB) | Low Growth | 1 | 1.06 |
Affected Population in Baseline 1997 (101 KB)