Appendix 1
Ref. No. | Road Name | Site Map | Noisy Road (Y/N) | Obstruct Emergency Access and Fire Fighting (Y/N) | Undermine Road Safety or Impede Pedestrian/Vehicular Movements (Y/N) | Interfere Commercial Activities (Y/N) | Inadequate Space/Structural Capacity (Y/N) | Technically infeasible on whole section? | Proposed Measures | Further Study Completed/Would be Completed (Y/N) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ap Lei Chau Bridge Road | Y | Y | N | N | N | N | N | Y | N |
2 | Ching Hong Road | Y | Y | N | N | N | N | N | Y | N |
3 | Chiu Shun Road | Y | Y | N | N | N | N | N | Y | N |
4 | Choi Yuen Road | Y | Y | N | Y | Y | Y | Y | N | NA |
5 | Chung Mei Road | Y | Y | Y | N | Y | N | Y | N | NA |
6 | Fanling Highway (Section 1) | Y | Y | N | N | N | N | N | Y | N |
7 | Fanling Highway (Section 2) | Y | Y | N | N | N | N | N | Y | N |
8 | Fanling Highway (Section 3) | Y | Y | N | N | N | N | N | Y | Y |
9 | Fanling Highway (Section 4) | Y | Y | N | N | N | N | N | Y | Y |
10 | Fanling Highway (Section 5) | Y | Y | N | N | N | N | N | Y | Y |
11 | Fung Shue Wo Road | Y | Y | N | N | N | N | N | Y | N |
12 | Hoi Wing Road | Y | Y | N | N | N | N | N | Y | N |
13 | Island East Corridor | Y | Y | N | N | N | N | N | Y | N |
14 | Jockey Club Road | Y | Y | N | N | N | N | N | Y | Y |
15 | Kam Ying Road | Y | Y | Y | Y | Y | Y | Y | N | NA |
16 | Kwai Chung Road and Tsuen Wan Road | Y | Y | Y | N | Y | N | Y | N | NA |
17 | Kwai Hing Road | Y | Y | Y | Y | Y | N | Y | N | NA |
18 | Lion Rock Tunnel/Sha Tin Road | Y | Y | N | N | N | N | N | Y | N |
19 | Long Tin Road | Y | Y | N | N | N | N | N | Y | Y |
20 | Lung Cheung Road (Beacon Heights Section) | Y | Y | N | N | N | N | N | Y | N |
21 | Lung Cheung Road (Wong Tai Sin Section) | Y | Y | N | N | N | N | N | Y | N |
22 | Nam Wan Road | Y | Y | Y | N | Y | Y | Y | N | NA |
23 | New Clear Water Bay Road | Y | Y | N | N | N | N | N | Y | Y |
24 | Ngan Shing Road | Y | N | NA | NA | NA | NA | NA | N | NA |
25 | Pak Wo Road | Y | Y | N | N | N | N | N | Y | Y |
26 | Pik Wan Road | Y | Y | Y | Y | N | Y | Y | N | NA |
27 | Po Shek Wu Road | Y | Y | N | N | N | N | N | Y | Y |
28 | Prince Edward Road and Kwun Tong Bypass | Y | Y | N | Y | N | Y | Y | N | NA |
29 | Princess Margaret Road | Y | Y | N | N | N | N | N | Y | N |
30 | San Tin Highway | Y | Y | N | N | N | N | N | Y | Y |
31 | San Wan Road | Y | Y | N | N | N | N | N | Y | Y |
32 | Sau Mau Ping Road | Y | N | NA | NA | NA | NA | NA | N | NA |
33 | Sha Tau Kok Road (Lung Yeuk Tau Section) | Y | Y | N | N | N | N | N | Y | N |
34 | Shing Mun Tunnel Road (Tai Po Road Shatin Section) | Y | Y | N | N | N | N | N | Y | Y |
35 | Siu Sai Wan Road | Y | Y | Y | Y | Y | Y | Y | N | NA |
36 | Tai Chung Kiu Road | Y | Y | N | N | N | N | N | Y | Y |
37 | Tai Po Road | Y | Y | Y | Y | Y | Y | Y | N | NA |
38 | Tai Po Tai Wo Road | Y | Y | N | N | N | N | N | Y | Y |
39 | Tsing Tin Road | Y | Y | N | N | N | N | N | Y | N |
40 | Tsuen Wan Bypass | Y | Y | N | N | N | Y | Y | N | Y |
41 | Tsz Wan Shan Road | Y | Y | Y | Y | N | Y | Y | N | NA |
42 | Tuen Mun Heung Sze Wui Road | Y | Y | Y | N | N | N | Y | N | NA |
43 | Tuen Mun Road | Y | Y | N | N | N | N | N | Y | Y |
44 | Wai Yip Street | Y | Y | N | N | N | N | N | Y | N |
45 | Wan Po Road | Y | N | NA | NA | NA | NA | NA | N | NA |
46 | Wan Wah Street | Y | Y | Y | Y | Y | Y | Y | N | NA |
47 | Waterloo Road | Y | Y | N | Y | N | Y | Y | N | NA |
48 | Wo Yi Hop Road | Y | Y | N | Y | Y | Y | Y | N | NA |
49 | Yiu Hing Road | Y | Y | N | Y | Y | Y | Y | N | NA |
50 | Yuk Wah Street | Y | Y | N | Y | Y | Y | Y | N | NA |
Remarks | ||||||||||
NA: | Not applicable | |||||||||
Road section not generating excessive traffic noise | ||||||||||
Road section identified technically infeasible to retrofit noise barrier | ||||||||||
Road section identified technically not infeasible to retrofit noise barrier(s) |