Summary of Ambient Air Monitoring (Winter)
starting from 2010
Parameters | Hong Kong Air Quality Objective(before Jan 2014) | Baseline | Monitoring Results | |||
---|---|---|---|---|---|---|
1993 | 2010 | 2011 | 2012 | 2013 | ||
24 hr. Average | Jan | Jan | Jan | Jan | Jan | |
Sulphur Dioxide (SO2) ug/m3 | 350 | 8-19 | <2.6-6.4 | 9.4-17.4 | <2.6-2.9 | 3.3-11.1 |
Nitrogen Dioxide (NO2) ug/m3 | 150 | 38-90 | 25.8-47.3 | 2.0-43.3 | 35.2-57.4 | 30.4-57.4 |
Total Suspended Particulates (TSP) ug/m3 | 260 | 43-109 | 43-128 | 69-145 | 50-103 | 63-105 |
Respirable Suspended Particulates (RSP) ug/m3 | 180 | 27-69 | 37-107 | 60-95 | 44-102 | 41-86 |
Nitrogen Oxides (NOx) ug/m3 | --- | 27-107 | 40.1-62.9 | 24.6-64.1 | 58.4-115.8 | 34.3-99.0 |
Non-methane Hydrocarbons (NMHC) mg/m3 | --- | 0.1-1.1 | 0.25-0.75 | 0.40-2.59 | 1.07-2.30 | 0.78-3.20 |
PCBs (total) ng/m3 | --- | ND | ND | ND | ND | ND |
Dioxins (total) pg/m3 | --- | 0.131 | 0.207 | 0.208 | 0.075 | 0.03 |
VOCs (total) ug/m3 | --- | 88.3 | 15.16 | 41.64 | 16.27 | 13.88 |
Prevailing Wind Direction | --- | NE | SW | N to NE | E to SE | E |
Parameters | Hong Kong Air Quality Objective(since Jan 2014) | Baseline | Monitoring Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1993 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
24 hr. Average | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | |
Sulphur Dioxide (SO2) ug/m3 | 125 | 8-19 | <2.6-7.9 | <2.6-4.0 | 3.1-11.0 | 6.9-9.5 | 5.4-9.2 | 4.9-6.2 | 2.8-4.6 | 4.6-6.1 |
Nitrogen Dioxide (NO2) ug/m3 | --- | 38-90 | 45.7-74.7 | 5.6-34.8 | 10.2-40.5 | 56.2-67.0 | 51-74.7 | 48.6-64.3 | 37.3-49.6 | 38.2-45.9 |
Total Suspended Particulates (TSP) ug/m3 | --- | 43-109 | 81-145 | 20-105 | 14-58 | 53-94 | 39-62 | 55-66 | 45-66 | 60-75 |
Respirable Suspended Particulates (RSP) ug/m3 | 100 | 27-69 | 65-111 | 15-82 | 13-47 | 42-73 | 18-31 | 36-55 | 23-34 | 30-48 |
Nitrogen Oxides (NOx) ug/m3 | --- | 27-107 | 49.7-89.9 | 12.0-68.1 | 19.3-86.1 | 80.6-92.5 | 60.7-85.7 | 70.6-85.9 | 57.0-68.0 | 53.7-67.7 |
Non-methane Hydrocarbons (NMHC) mg/m3 | --- | 0.1-1.1 | 0.65-4.43 | 1.10-1.85 | 0.85-5.36 | 0.69-2.69 | 0.85-2.51 | 1.9-2.94 | 0.91-1.69 | 1.27-1.58 |
PCBs (total) ng/m3 | --- | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Dioxins (total) pg/m3 | --- | 0.131 | 0.118 | 0.187 | 0.109 | 0.055 | 0.057 | 0.036 | 0.016 | 0.023 |
VOCs (total) ug/m3 | --- | 88.3 | 13.92 | 8.78 | ND | 8.93 | 22.95 | 3.53 | ND | ND |
Prevailing Wind Direction | --- | NE | W | NE | E | E | E to SE | SE | E to SE | E to SE |
Parameters | Hong Kong Air Quality Objective(since Jan 2022) | Baseline | Monitoring Results | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2022 | 2023 | ||||||||
24 hr. Average | Jan | Jan | Jan | |||||||
Sulphur Dioxide (SO2) ug/m3 | 50 | 2.8-4.6 | 5.9-6.7 | 7.5-7.9 | ||||||
Nitrogen Dioxide (NO2) ug/m3 | --- | 37.3-49.6 | 56.0-68.7 | 53.1-64.9 | ||||||
Total Suspended Particulates (TSP) ug/m3 | --- | 45-66 | 52-68 | 28-56 | ||||||
Respirable Suspended Particulates (RSP) ug/m3 | 100 | 23-34 | 31-38 | 19-46 | ||||||
Nitrogen Oxides (NOx) ug/m3 | --- | 57.0-68.0 | 75.8-97.5 | 72.8-93.2 | ||||||
Non-methane Hydrocarbons (NMHC) mg/m3 | --- | 0.91-1.69 | 1.42-1.71 | 1.24-1.48 | ||||||
PCBs (total) ng/m3 | --- | ND | ND | ND | ||||||
Dioxins (total) pg/m3 | --- | 0.016 | 0.028 | 0.027 | ||||||
VOCs (total) ug/m3 | --- | ND | 14.8 | 4.88 | ||||||
Prevailing Wind Direction | --- | E to SE | SE | NW |
Remarks :
-Meteorological data were obtained on the roof of Technical building at CWTC.
-The Total 2,3,7,8-TCDD Toxicity Equivalence is the product sum of the concentration of all seventeen 2,3,7,8-substituted PCDDs/PCDFs congeners and their respective Toxicity Equivalence Factor (TEF). For those congeners with concentration found below the MDL, half MDL is used for calculation.
-Ambient air sample for Jan. 2013 was taken at the adjacent Ching Wai House because Ching Yung House was under renovation works.
-ND stands for not detectable.