Chemical Waste Intake

Type of Land-based Chemical Waste Collected by the CWTC

 

Chemical Waste Type 02/93 - 12/93 1994 1995 1996 1997 1998
Tonnes Tonnes Tonnes Tonnes Tonnes Tonnes
Spent etchants (Ammoniacal) 890 2,116 1,663 1,939 2,358 2,092
Spent etchants (Non-ammoniacal) 3,017 5,356 5,538 6,423 6,041 6,965
Acids 1,738 5,286 5,046 4,780 3,430 2,476
Alkalis 1,013 24,597 13,355 5,226 4,061 2,850
Toxic Metals & other metallic compounds 2,739 2,682 2,491 2,423 2,162 1,305
Halogenated, Non-halogenated & Flammable solvent 2,409 4,222 3,559 3,841 3,792 3,605
Waste oil (Land based) 2,130 3,638 3,260 2,540 5,683 7,342
Other (including cyanide waste, pesticides, PCB waste, etc.) 311 1,276 1,208 688 723 786
TOTAL 14,247 49,172 36,119 27,860 28,248 27,421

 

Chemical Waste Type 1999 2000 2001 2002 2003 2004
Tonnes Tonnes Tonnes Tonnes Tonnes Tonnes
Spent etchants (Ammoniacal) 1,864 2,031 1,718 1,645 2,108 2,125
Spent etchants (Non-ammoniacal) 10,985 19,046 7,405 7,697 1,790 1,702
Acids 2,260 2,926 2,862 2,634 2,642 3,172
Alkalis 2,229 1,930 1,638 1,499 1,283 1,169
Toxic Metals & other metallic compounds 1,617 1,482 1,409 1,265 1,570 1,306
Halogenated, Non-halogenated & Flammable solvent 3,673 4,496 3,260 2,702 2,774 2,591
Waste oil (Land based) 7,421 6,996 6,698 7,131 6,278 6,177
Other (including cyanide waste, pesticides, PCB waste, etc.) 785 562 406 349 290 252
TOTAL 30,834 39,469 25,396 24,922 18,735 18,494

 

Chemical Waste Type

 

2005 2006 2007 2008 2009 2010
Tonnes Tonnes Tonnes Tonnes Tonnes Tonnes
Spent etchants (Ammoniacal) 1,588 1,523 1,362 1,150 850 720
Spent etchants (Non-ammoniacal) 1,821 2,297 1,677 900 770 820
Acids 2,616 2,646 2,665 1,250 720 750
Alkalis 1,066 890 896 800 740 770
Toxic Metals & other metallic compounds 910 956 929 700 590 610
Halogenated, Non-halogenated & Flammable solvent 2,589 2,210 2,591 2,650 2,500 2,580
Waste oil (Land based) 6,167 5,083 4,354 3,850 3,510 2,850
Other (including cyanide waste, pesticides, PCB waste, etc.) 282 194 275 200 320 450
TOTAL 17,038 15,799 14,749 11,500 10,000 9,550

 

Chemical Waste Type

 

2011 2012 2013 2014 2015 2016
Tonnes Tonnes Tonnes Tonnes Tonnes Tonnes
Spent etchants (Ammoniacal) 509 432 279 252 171 144
Spent etchants (Non-ammoniacal) 448 319 269 209 253 182
Acids 432 754 640 1,169 683 781
Alkalis 684 680 520 555 759 540
Toxic Metals & other metallic compounds 623 727 734 757 871 770
Halogenated, Non-halogenated & Flammable solvent 2,943 1,986 1,965 1,971 2,870 2,312
Waste oil (Land based) 1,874 1,720 2,010 2,026 2,703 3,765
Other (including cyanide waste, pesticides, PCB waste, etc.) 486 477 509 611 683 875
TOTAL 7,999 7,095 6,926 7,550 8,993 9,369

 

Chemical Waste Type

 

2017 2018 2019 2020 2021 2022
Tonnes Tonnes Tonnes Tonnes Tonnes Tonnes
Spent etchants (Ammoniacal) 123 96 97 76 92 109
Spent etchants (Non-ammoniacal) 174 162 163 148 163 185
Acids 676 861 753 763 658 619
Alkalis 463 793 1,165 902 840 1,080
Toxic Metals & other metallic compounds 637 715 626 571 463 428
Halogenated, Non-halogenated & Flammable solvent 2,575 2,440 2,089 1,686 2,024 1,980
Waste oil (Land based) 5,465 5,113 4,558 3,880 2,205 1,130
Other (including cyanide waste, pesticides, PCB waste, etc.) 866 1,037 1,217 1,161 1,442 971
TOTAL 10,979 11,217 10,668 9,187 7,887 6,502

 

MARPOL Waste handled by the Chemical Waste Treatment Centre (CWTC)

Year Quantity(Tonnes)
1996 36,525
1997 40,646
1998 47,323
1999 31,383
2000 23,290
2001 37,185
2002 27,480
2003 24,072
2004 19,038
2005 20,386
2006 31,431
2007 30,950
2008 30,500
2009 29,100
2010 9,150
2011 3,913
2012 2,670
2013 2,674
2014 2,068
2015 2,463
2016 3,388
2017 4,155
2018 2,840
2019 2,416
2020 3,170
2021 2,805
2022 1,349

 

Back to topBackTable of Content