Collection of environmental performance reports of government bureaux, departments and agencies (as of January 2016)
The environmental performance reports of government bureaux, departments and agencies for the reporting period of 2014 are presented in this webpage. (To view reports from 1999 onwards, please click here.)
No.
|
Bureau / Department
|
2014 Environmental Report (16th crop) |
---|---|---|
1. | Chief Secretary for Administration's Office - Administration Wing | |
2. | Civil Service Bureau | |
3. | Commerce and Econonmic Development Bureau - Commerce, Industry and Tourism Branch | |
4. |
Commerce and Economic Development Bureau - Communications and Technology Branch
|
|
5. | Constitutional and Mainland Affairs Bureau | |
6. | Development Bureau | |
7. | Education Bureau | |
8. | Financial Services and the Treasury Bureau - Financial Services Branch | |
9. | Financial Services and the Treasury Bureau - The Treasury Branch | |
10. | Food and Health Bureau | |
11. | Home Affairs Bureau | |
12. | Labour and Welfare Bureau | |
13. | Security Bureau | |
14. | Transport and Housing Bureau | Yes |
15. | Agriculture, Fisheries & Conservation Department | |
16. | Architectural Services Department | Yes |
17. |
Audit Commission
|
|
18. | Auxiliary Medical Service | |
19. | Buildings Department | |
20. | Census and Statistics Department | Yes |
21. |
Civil Aid Service
|
|
22. | Civil Aviation Department | |
23. | Civil Engineering and Development Department | |
24. | Companies Registry | |
25. | Correctional Services Department | Yes |
26. | Customs & Excise Department | |
27. | Department of Health | Yes |
28. | Department of Justice | Yes |
29. | Drainage Services Department | Yes |
30. | Electrical and Mechanical Service Department | |
31. | Fire Services Department | |
32. | Food & Environmental Hygiene Department | Yes |
33. | Government Flying Service | Yes |
34. | Government Laboratory | |
35. |
Government Logistics Department
|
|
36. | Government Property Agency | |
37. | Highways Department | Yes |
38. | Home Affairs Department | |
39. | Hong Kong Housing Authority / Housing Department | Yes |
40. | Hong Kong Monetary Authority | Yes |
41. | Hong Kong Observatory | |
42. |
Hong Kong Police Force
|
|
43. | Hongkong Post | Yes |
44. | Immigration Department | Yes |
45. | Independent Commission Against Corruption | |
46. | Information Services Department | Yes |
47. | Inland Revenue Department | Yes |
48. | Innovation and Technology Commission | |
49. | Intellectual Property Department | |
50. | Invest Hong Kong | |
51. |
Joint Secretariat for the Advisory Bodies on Civil Service and Judicial Salaries and Conditions of Service
|
|
52. | Judiciary | |
53. | Labour Department | Yes |
54. | Land Registry | Yes |
55. | Lands Department | |
56. |
Legal Aid Department
|
|
57. | Leisure and Cultural Services Department | Yes |
58. | Marine Department | |
59. | Official Receiver's Office | |
60. | Office of the Communications Authority | |
61. |
Planning Department
|
Yes |
62. | Radio Television Hong Kong | |
63. | Rating and Valuation Department | |
64. | Registration and Electoral Office | |
65. | Social Welfare Department | Yes |
66. | Student Financial Assistance Agency | |
67. | Transport Department | |
68. | Treasury | |
69. | University Grants Committee Secretariat | Yes |
70. | Water Supplies Department | Yes |