No. | Bureau/Department | 2001 Env. Report (3rd crop) |
2000 Env. Report (2nd crop) |
1999 Env. Report (1st crop) |
Hard copy |
Remarks |
---|---|---|---|---|---|---|
1. | Chief Secretary for Administration's Office - Administration Wing | Yes | Yes | Yes | Yes | |
2. | Civil Service Bureau | Yes | N/A | Yes | Yes | |
3. | Commerce and Industry Bureau | Yes | Yes | Yes | Yes | (*Remark 1 ) |
4. | Constitutional Affairs Bureau | Yes | Yes | Yes | Yes | |
5. | Economic Services Bureau | Yes | Yes | Yes | Yes | |
6. | Education and Manpower Bureau | Yes | Yes | Yes | Yes | |
7. | Environment and Food Bureau | Yes | Yes | N/A | Yes | (*Remark 2) |
8. | Finance Bureau | Yes | Yes | Yes | Yes | |
9. | Financial Services Bureau | Yes | Yes | Yes | Yes | |
10. | Health, Welfare and Food Bureau | Yes | Yes | Yes | ||
11. | Home Affairs Bureau | Yes | Yes | Yes | Yes | |
12. | Housing Bureau | Yes | Yes | |||
13. | Information Technology and Broadcasting Bureau | Yes | Yes | Yes | Yes | |
14. | Innovation and Technology Commission | Yes | Yes | N/A | Yes | (*Remark 3) |
15. | Planning and Lands Bureau | N/A | Yes | N/A | Yes | (*Remark 2 & 5) |
16. | Security Bureau | Yes | Yes | |||
17. | Transport Bureau | Yes | Yes | Yes | (*Remark 6) | |
18. | Works Bureau | Yes | Yes | Yes | ||
19. | Agriculture, Fisheries and Conservation Department | Yes | Yes | Yes | Yes | |
20. | Architectural Services Department | Yes | Yes | |||
21. | Audit Commission | Yes | Yes | Yes | ||
22. | Auxiliary Medical Service | Yes | Yes | Yes | Yes | |
23. | Buildings Department | Yes | ||||
24. | Census and Statistics Department | Yes | Yes | Yes | Yes | |
25. | Civil Aid Service |
Yes |
Yes | N/A | Yes | |
26. | Civil Aviation Department | Yes | Yes | |||
27. | Civil Engineering Department | Yes | Yes | Yes | Yes | |
28. | Civil Service Training and Development Institute | Yes | Yes | Yes | Yes | |
29. | Companies Registry |
Yes |
Yes | Yes | Yes | |
30. | Correctional Services Department | Yes | Yes | |||
31. | Customs and Excise Department | Yes | Yes | Yes | Yes | |
32. | Drainage Services Department | Yes | Yes | |||
33. | Education Department | Yes | Yes | Yes | Yes | |
34. | Electrical and Mechanical Services Department | Yes | ||||
35. | Environmental Protection Department | Yes | ||||
36. | Fire Services Department | Yes | Yes | Yes | Yes | |
37. | Food and Environmental Hygiene Department | Yes | N/A | Yes | (*Remark 4) | |
38. | Government Flying Service | Yes | Yes | Yes | Yes | |
39. | Government Laboratory | Yes | Yes | Yes | Yes | |
40. | Government Land Transport Agency | Yes | Yes | Yes | Yes | |
41. | Government Property Agency | Yes | Yes | Yes | Yes | |
42. | Government Supplies Department | Yes | Yes | Yes | Yes | |
43. | Health, Department of | Yes | Yes | Yes | Yes | |
44. | Highways Department | Yes | Yes | Yes | (*Remark 6) | |
45. | Home Affairs Department | Yes | Yes | Yes | Yes | |
46. | Hong Kong Housing Authority and Housing Department | Yes | ||||
47. | Hong Kong Monetary Authority | Yes | ||||
48. | Hong Kong Observatory | Yes | Yes | Yes | Yes | |
49. | Hong Kong Police Force | Yes | Yes | |||
50. | Immigration Department | Yes | Yes | Yes | Yes | |
51. | Independent Commission Against Corruption | Yes | Yes | Yes | Yes | |
52. |
Independent Police Complaints Council, Secretariat for |
Yes |
Yes | Yes | Yes | |
53. | Information Services Department | Yes | ||||
54. | Information Technology Services Department | Yes | Yes | Yes | Yes | |
55 | Inland Revenue Department | Yes | ||||
56. | Intellectual Property Department | Yes | ||||
57. | Joint Secretariat for the Advisory Bodies on Civil Service and Judicial Salaries and Conditions of Service | N/A | Yes | (*Remark 7) | ||
58. | Judiciary | Yes | ||||
59. | Justice, Department of | Yes |
Yes |
Yes | Yes | |
60. | Labour Department | Yes | Yes | Yes | ||
61. | Land Registry | Yes | Yes | Yes | Yes | |
62. | Lands Department | Yes | Yes | |||
63. | Legal Aid Department | Yes | Yes | Yes | Yes | |
64. | Leisure and Cultural Services Department | Yes | Yes | N/A | Yes | (*Remark 4) |
65. | Management Services Agency |
Yes |
Yes | Yes | Yes | |
66. | Marine Department | Yes | Yes | Yes | Yes | |
67. | Official Languages Agency | Yes | Yes | Yes | Yes | |
68. | Official Receiver's Office |
Yes |
Yes |
Yes | Yes | |
69. | Planning Department |
Yes |
Yes |
Yes | Yes | |
70. |
Post Office |
Yes | Yes | Yes | Yes | |
71. | Printing Department | Yes | Yes | Yes | Yes | |
72. | Radio Television Hong Kong | Yes | Yes | Yes | Yes | |
73. | Rating and Valuation Department | Yes | Yes | Yes | Yes | |
74. | Registration and Electoral Office |
Yes |
Yes |
Yes | Yes | |
75. | Social Welfare Department | Yes | Yes | Yes | Yes | |
76. | Student Financial Assistance Agency | Yes | Yes | Yes | Yes | |
77. | Telecommunication Authority, Office of the | Yes | Yes | |||
78. | Television and Entertainment Licensing Authority | Yes | Yes | |||
79. | Territory Development Department | Yes | Yes | Yes | Yes | |
80. | Trade and Industry Department | Yes | Yes | N/A | Yes | (*Remark 3) |
81. | Transport Department | Yes |
Yes |
Yes | (*Remark 6 ) | |
82. | Treasury | Yes | Yes | |||
83. | University Grants Committee Secretariat | Yes | Yes | Yes | Yes | |
84. | Water Supplies Department | Yes | Yes | Yes |