The EPD Hotline has been operating since 1986, serving as a focal point for the public to report pollution complaints to the Environmental Protection Department (EPD). In November 1995, the department extended its hotline service to six Local Hotlines to provide even better service to the public, on a more local basis. This service was further enhanced in 2002 with the establishment of the Customer Service Centre to provide a single-call-number service to the public for pollution complaints, smoky vehicle complaints, beach water grading enquiries and waste recycling enquiries.
The Customer Service Centre (CSC) is backed up by a sophisticated Customer Relationship Management (CRM) system and operated by well-trained hotline staff to provide an instant response to public complaints and enquiries. The CRM system has been further supported by a GIS (Geographic Information System)-based module that allows for spatial analysis of complaint information provided by the public, as well as an on-screen knowledge database system. A 24-hour service is maintained by hotline staff during office hours and by a telephone recording service after office hours.
Pollution complaints that fall within the EPD's jurisdiction and require investigation are referred to the relevant staff. Other complaints or issues are referred to the relevant government departments. In 2023, there was an increase of 1% in the total number of pollution complaints received compared that in 2022 (from 20 779 cases in 2022 to 20 984 cases in 2023). Air pollution complaints constituted 35.0% of the total number of complaints received, followed by waste & water pollution complaints (28.9%), noise pollution complaints (28.0%), and miscellaneous pollution complaints (8.0%). Most of the air pollution complaints concerned emissions from vehicles (41.9%).
Most complaints reported to the EPD were received through 1823 in 2023 (42.0%). Another 32.7% were received by phone, 16.3% were received through internet or email, 5.8% were referred by Police and other government departments, 1.0% were sent by mail, and 2.2% came through the news media and other channels.
The CSC and Local Hotlines received a total of 40 298 enquiries in 2023.
Top Six Types of Pollution Complaints in 2023
* Remarks : New category introduced in 2011
Number of Pollution Complaints from Year 1986 to 2023
Channels of Pollution Complaints in 2023
Change in Number of Pollution Complaints in 2023
Nature | 2022 | 2023 | % Change | |
---|---|---|---|---|
Air | 7 525 | 7 352 | -2% | |
Noise | -EPD cases | 5 590 | 5 858 | 5% |
-Police cases | 677 | 27 | -96% | |
Water | 3 005 | 2 980 | -1% | |
Waste | 2 648 | 3 079 | 16% | |
Miscellaneous | 1 334 | 1 688 | 27% | |
Total | 20 779 | 20 984 | 1% |
Complaint Statistics Breakdown by District and Nature in 2023
District | Total | % | Air | Noise | Water | Waste | Misc |
Islands | 524 | 2.5 | 104 | 95 | 201 | 108 | 16 |
Kwai Tsing | 528 | 2.5 | 175 | 174 | 63 | 82 | 34 |
North | 934 | 4.5 | 303 | 237 | 168 | 199 | 27 |
Sai Kung | 844 | 4.0 | 158 | 318 | 198 | 125 | 45 |
Sha Tin | 962 | 4.6 | 274 | 363 | 179 | 104 | 42 |
Tai Po | 730 | 3.5 | 189 | 165 | 203 | 151 | 22 |
Tsuen Wan | 605 | 2.9 | 130 | 205 | 118 | 130 | 22 |
Tuen Mun | 839 | 4.0 | 253 | 284 | 153 | 117 | 32 |
Yuen Long | 2 293 | 10.9 | 590 | 567 | 445 | 576 | 115 |
Subtotal |
8 259 | 39.4 | 2 176 | 2 408 | 1 728 | 1 592 | 355 |
Central & Western | 1 025 | 4.9 | 270 | 395 | 156 | 167 | 37 |
Eastern | 809 | 3.9 | 239 | 314 | 117 | 107 | 32 |
Southern | 366 | 1.7 | 91 | 170 | 48 | 49 | 8 |
Wan Chai | 859 | 4.1 | 205 | 364 | 102 | 159 | 29 |
Subtotal |
3 059 | 14.6 | 805 | 1 243 | 423 | 482 | 106 |
Kowloon City | 1 284 | 6.1 | 307 | 506 | 203 | 226 | 42 |
Kwun Tong | 954 | 4.5 | 273 | 379 | 173 | 93 | 36 |
Yau Tsim Mong | 1 548 | 7.4 | 312 | 614 | 198 | 368 | 56 |
Sham Shui Po | 1 283 | 6.1 | 284 | 528 | 199 | 236 | 36 |
Wong Tai Sin | 413 | 2.0 | 99 | 205 | 54 | 50 | 5 |
Subtotal |
5 482 | 26.1 | 1 275 | 2 232 | 827 | 973 | 175 |
Vehicles | 3 082 | 14.7 | 3 082 | 0 | 0 | 0 | 0 |
Others | 1 102 | 5.3 | 14 | 2 | 2 | 32 | 1 052 |
Grand Total | 20 984 | 100.0 | 7 352 | 5 885 | 2 980 | 3 079 | 1 688 |
Remarks :
1. Others - include territory-wide issues and other mobile sources which cannot be regionalised.
2.Starting from 2015, light nuisance cases handled by CSC with issue of advisory letters were grouped under respective district rather than 'Others'
3. Noise cases include police cases.
Pollution Complaints by Trade in 2023
Air | Noise | Water | Waste | Misc | Total | |
Commercial | ||||||
Restaurants / food shops | 939 | 582 | 229 | 35 | 51 | 1 836 |
Land Transport | 31 | 252 | 32 | 86 | 36 | 437 |
Retail Shops | 140 | 644 | 80 | 132 | 30 | 1 026 |
Garage | 78 | 65 | 228 | 46 | 16 | 433 |
Repair Services | 2 | 3 | 2 | 1 | 0 | 8 |
School & Institutions | 15 | 119 | 7 | 1 | 18 | 160 |
Car Parks | 15 | 35 | 12 | 3 | 53 | 118 |
Laundries | 25 | 7 | 6 | 1 | 0 | 39 |
Recreation Services | 12 | 114 | 4 | 0 | 12 | 142 |
Religious Organisations | 73 | 11 | 2 | 2 | 3 | 91 |
Sanitary Services | 15 | 15 | 8 | 0 | 2 | 40 |
Hotels | 10 | 35 | 5 | 0 | 14 | 64 |
Photo Finishing | 0 | 0 | 0 | 0 | 0 | 0 |
Private Hospital / Clinic * | 13 | 10 | 5 | 2 | 0 | 30 |
Others | 390 | 935 | 382 | 95 | 180 | 1 982 |
Industrial | ||||||
Construction Site & Renovation | 927 | 1 987 | 403 | 378 | 91 | 3 786 |
Livestock Farm | 109 | 2 | 13 | 97 | 1 | 222 |
Food Manufacturing | 69 | 9 | 22 | 3 | 2 | 105 |
Godown | 33 | 67 | 12 | 5 | 4 | 121 |
Textile Industries | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Products | 2 | 0 | 0 | 0 | 0 | 2 |
Fabricated Metal Products | 13 | 4 | 1 | 0 | 0 | 18 |
Other manufacturing industries | 2 | 5 | 2 | 1 | 0 | 10 |
Basic Metal | 7 | 7 | 1 | 1 | 0 | 16 |
Cement / Concrete / Batching Plants etc | 52 | 13 | 18 | 4 | 4 | 91 |
Furniture and Fixtures | 1 | 0 | 0 | 0 | 0 | 1 |
Printing | 3 | 2 | 1 | 6 | 0 | 12 |
Rubber & Plastics | 2 | 0 | 0 | 0 | 0 | 2 |
Paper Products | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 136 | 103 | 57 | 20 | 6 | 322 |
Government / Public Facilities | ||||||
Public Hospital / Clinic * | 0 | 15 | 7 | 0 | 0 | 22 |
Refuse Collection Point | 3 | 4 | 2 | 89 | 7 | 105 |
Landfill | 108 | 2 | 8 | 6 | 35 | 159 |
Sewage Treatment Plant | 15 | 1 | 5 | 0 | 0 | 21 |
Refuse Transfer Station | 14 | 0 | 0 | 2 | 13 | 29 |
Crematorium | 1 | 0 | 0 | 0 | 0 | 1 |
Other Facilities | 22 | 102 | 10 | 8 | 643 | 785 |
Domestic & Public place | 780 | 451 | 1 169 | 1 622 | 260 | 4 282 |
Others | 213 | 263 | 247 | 433 | 207 | 1 363 |
Intruder Alarm | 0 | 21 | 0 | 0 | 0 | 21 |
Vehicle emissions/Idling Engine* | 3 082 | 0 | 0 | 0 | 0 | 3 082 |
Total | 7 352 | 5 885 | 2 980 | 3 079 | 1 688 | 20 984 |
Remarks : Noise cases include police cases.
* New categories introduced in 2011
Complaints By Subject Categories in 2023
Breakdown by Pollutant / Activities | |
---|---|
Air Pollution | |
Vehicle Emissions / Idling Engine* | 3 082 |
Ship Emissions | 8 |
Open Burning | 202 |
Paint Spraying | 67 |
Asbestos | 102 |
Cement Dust | 33 |
Dark Smoke | 66 |
Construction Dust / Air Nuisance | 949 |
Greasy Fumes / Cooking Odour | 1 109 |
Malodour | 844 |
Mysterious Gas Incident / Gas Leakage | 2 |
Burning of Incense Paper, etc | 315 |
Others | 573 |
Sub-total | 7 352 |
Noise Pollution | |
Construction | |
General Works | 1 934 |
Percussive Piling | 174 |
Neighbourhood & Public Place | 614 |
Transport | |
Road Traffic | 129 |
Aircraft / Helicopter (flight) | 4 |
Marine Traffic | 1 |
Industrial & Commercial | |
Restaurants / Food Shops | 582 |
MTRC | 60 |
Ferry Facilities | 1 |
Industrial Noise within Same Building | 16 |
Others - (Industrial, Commercial, etc) | 2 249 |
Product Noise (NCO) | 0 |
Intruder Alarm | 21 |
Others | 100 |
Sub-total | 5 885 |
Water Pollution | |
Effluent from Construction Sites | 403 |
Effluent from Restaurants / Food Shops | 229 |
Effluent from Septic Tanks | 72 |
Illegal Pipe Connection | 244 |
Beach Water Quality | 4 |
Domestic / Public Place Discharge | 1 202 |
Effluent from Industrial Activities other than Construction Activities | 122 |
Effluent from Commercial Activities other than Restaurants or Food Shops | 677 |
Others | 27 |
Sub-total | 2 980 |
Waste Pollution | |
Flytipping | 2 075 |
Marine Dumping | 4 |
Pig Waste | 66 |
Chicken Waste | 18 |
Pigeon Waste | 0 |
Mixed Livestock Waste | 9 |
Chemical Waste (Lubricating Oil) | 73 |
Chemical Waste (Asbestos) | 16 |
Chemical Waste (Miscellaneous) | 486 |
Clinical Waste* | 4 |
Oily Waste | 35 |
Livestock Rearing in Prohibition Area / Restriction Area / Control Area | 54 |
Others | 239 |
Sub-total | 3 079 |
Light Nuisance | |
External Lighting for Decorative, Promotional and Advertising Purposes | 223 |
External Lighting for Functional Purposes | 178 |
Sub-total | 401 |
Miscellaneous | 1 287 |
Sub-total | 1 287 |
Total: | 20 984 |
Remarks : Noise cases include police cases.
* New categories introduced in 2011