Fanling Environmental Resource Centre
The Winning List of "Bookmark Design Contest" | |||
---|---|---|---|
Awarded Drawings (Primary Group) | |||
Champion | Lau Hei Tung | Kln True Light Primary School | |
First Runner-up | Chan Boris Lim Bob | Ma Tau Chung Govt. Primary School (HHB) | |
Second Runner-up | Chan Long Tang | CPC Yao Dao Primary School | |
Merit Award | To Fun Fong | S.K.H. Sung Kei Millennium Primary School | |
Merit Award | Chan Chin Kiu, Tiffany | S.K.H. Sung Kei Millennium Primary School | |
Awarded Bookmarks (Secondary Group) | |||
Champion | Leung Ching Man | Shun Tak Fraternal Association Leung Kau Kui College | |
First Runner-up | Cheng Yan Yan | NLSI Lui Kwok Pat Fong College | |
Second Runner-up | Cheung Sin Tung | Tin Ka Ping Secondary School | |
Merit Award | Wong Wai Yee | Shun Tak Fraternal Association Leung Kau Kui College | |
Merit Award | Kwok Kam Yu | Shun Tak Fraternal Association Leung Kau Kui College | |
Awarded Bookmarks (Public Group) | |||
Champion | Adeline | ||
First Runner-up | Lam Lai Kuen | ||
Second Runner-up | Tso Chun Yin | ||
Merit Award | Lai Wai Hung | ||
Merit Award | Cheng Ting Ting |
The Winning List of "Drawing Contest" | |||
---|---|---|---|
Awarded Drawings (Primary Group) | |||
Champion | Lau Ching Yan | Po Leung Kuk Leung Chow Shun Kam Primary School (P.M) | |
First Runner-up | Kwok Yen Yi | Heep Yum Primary School | |
Second Runner-up | Lok Wai Hang | CPC Yao Dao Primary School | |
Merit Award | Chung Chin Shiu | CPC Yao Dao Primary School | |
Merit Award | Chan Boris Lim Bob | Ma Tau Chung Govt. Primary School (HHB) | |
Awarded Drawings (Secondary Group) | |||
Champion | Ng Kit Ying | Tuen Mun Catholic Secondary School | |
First Runner-up | Kong Po Ping | Shun Tak Fraternal Association Leung Kau Kui College | |
Second Runner-up | Yeung Ka Wing | Shun Tak Fraternal Association Leung Kau Kui College | |
Merit Award | Kam Ka Man | Baptist Wing Lung Secondary School | |
Merit Award | Lau Tsun Yeung | Baptist Wing Lung Secondary School | |
Awarded Drawings (Public Group) | |||
Champion | Lau Yung Shing | ||
First Runner-up | Chan Yiu Sing | ||
Second Runner-up | Lau Annabelle Jocelyn |
*Remarks: No merit awards for Drawing Contest (Public Group).
Award for the Best Participating Primary School: |
---|
Buddhist Wisdom Primary School |
Award for the Best Participating Secondary School: |
---|
Shun Tak Fraternal Association Leung Kau Kui College |