Noise Mitigation Measures adopted:
End Wall



Major Noise Source

Target of Protection

End Wall

Decking Over
End Wall: | End wall is arranged to face the noise source |
---|---|
Noise Reduction: | About 1-5 dB(A) |
Category | Information |
---|---|
Target of Protection | Residents in Sceneway Garden , Lam Tin |
Total Number of Flats | 4112 |
Major Noise Sources | Lei Yue Mun Road and Kwun Tong Bypass |
Environmental Gain | About 4,050 flats comply with the road traffic noise criterion |
Year of Completion | 1991 |
Major Noise Source
Target of Protection
End Wall
Decking Over
End Wall: | End wall is arranged to face the noise source |
---|---|
Noise Reduction: | About 1-5 dB(A) |