Noise Mitigation Measures adopted:
End Wall



Major Noise Source

Target of Protection

End Wall
End Wall: | End wall is arranged to face the noise source |
---|---|
Noise Reduction: | About 2-3dB(A) |
Category | Information |
---|---|
Target of Protection | Residents in Stage 3, Tsz Oi Court , Tsz Wan Shan |
Total Number of Flats | 1920 |
Major Noise Sources | Tsz Wan Shan Road |
Environmental Gain | About 1,900 flats comply with the road traffic noise criterion |
Year of Completion | 1997 |
Major Noise Source
Target of Protection
End Wall
End Wall: | End wall is arranged to face the noise source |
---|---|
Noise Reduction: | About 2-3dB(A) |