Distribution of Land-based Chemical Waste by Industries
1996 |
1997 |
1998 |
||||
Industry | Weight (Tonne) |
% of Weight | Weight (Tonne) |
% of Weight | Weight (Tonne) |
% of Weight |
Printed Circuit Board | 14,283 | 52.40% | 11,777 | 42.49% | 11,212 | 41.99% |
Electroplating | 3,489 | 12.80% | 2,981 | 10.75% | 2,108 | 7.89% |
Bleaching & dyeing | 128 | 0.47% | 33 | 0.12% | 27 | 0.10% |
Public utilities | 164 | 0.60% | 189 | 0.68% | 190 | 0.71% |
Chemicals and recycling products | 2,080 | 7.63% | 5,553 | 20.04% | 6,533 | 24.47% |
Photo studio & finishing, motion picture film processing | 959 | 3.52% | 752 | 2.71% | 559 | 2.09% |
Transport | 1,036 | 3.80% | 1,050 | 3.79% | 948 | 3.55% |
Oil Terminals, petroleum dealer & distributor | 1,229 | 4.51% | 1,379 | 4.98% | 1,353 | 5.07% |
Machinery, equipment & parts | 467 | 1.71% | 697 | 2.51% | 533 | 2.00% |
Mining and construction | 328 | 1.21% | 223 | 0.80% | 179 | 0.67% |
Printing | 794 | 2.91% | 922 | 3.33% | 1,041 | 3.90% |
Garage | 506 | 1.86% | 334 | 1.20% | 234 | 0.87% |
Textile (exclude bleaching & dyeing) | 141 | 0.52% | 143 | 0.52% | 104 | 0.39% |
Laboratory | 49 | 0.18% | 110 | 0.40% | 81 | 0.30% |
Others | 2,207 | 7.92% | 2,106 | 7.46% | 2,319 | 8.46% |
Total | 27,860 | 100% | 28,248 | 100% | 27,421 | 100% |
1999 |
2000 |
2001 |
||||
Industry | Weight (Tonne) |
% of Weight | Weight (Tonne) |
% of Weight | Weight (Tonne) |
% of Weight |
Printed Circuit Board | 15,148 | 50.29% | 23,658 | 59.94% | 11,999 | 47.25% |
Electroplating | 1,862 | 6.18% | 1,872 | 4.74% | 1,455 | 5.73% |
Bleaching & dyeing | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% |
Public utilities | 177 | 0.59% | 115 | 0.29% | 109 | 0.43% |
Chemicals and recycling products | 7,232 | 24.01% | 7,312 | 18.53% | 592 | 2.33% |
Photo studio & finishing, motion picture film processing | 414 | 1.38% | 330 | 0.84% | 272 | 1.07% |
Transport | 930 | 3.09% | 900 | 2.28% | 995 | 3.92% |
Oil Terminals, petroleum dealer & distributor | 1,152 | 3.82% | 1,160 | 2.94% | 708 | 2.79% |
Machinery, equipment & parts | 292 | 0.97% | 240 | 0.61% | 91 | 0.36% |
Mining and construction | 187 | 0.62% | 477 | 1.21% | 315 | 1.24% |
Printing | 1,006 | 3.34% | 1,222 | 3.10% | 1,681 | 6.62% |
Garage | 185 | 0.61% | 144 | 0.36% | 109 | 0.43% |
Textile (exclude bleaching & dyeing) | 78 | 0.26% | 52 | 0.13% | 54 | 0.21% |
Laboratory | 62 | 0.21% | 68 | 0.17% | 18 | 0.07% |
Others | 2,106 | 6.83% | 1,916 | 4.85% | 6,997 | 27.55% |
Total | 30,834 | 100% | 39,469 | 100% | 25,396 | 100% |
2002 |
2003 |
2004 |
||||
Industry | Weight (Tonne) |
% of Weight | Weight (Tonne) |
% of Weight | Weight (Tonne) |
% of Weight |
Printed Circuit Board | 11,731 | 47.07% | 5,987 | 31.96% | 5,845 | 31.60% |
Electroplating | 1,421 | 5.70% | 1,438 | 7.68% | 1,469 | 7.94% |
Bleaching & dyeing | 0.1 | 0.00% | 0.3 | 0.00% | 0.5 | 0.00% |
Public utilities | 107 | 0.43% | 85 | 0.45% | 99 | 0.54% |
Chemicals and recycling products | 508 | 2.04% | 617 | 3.29% | 460 | 2.49% |
Photo studio & finishing, motion picture film processing | 247 | 0.99% | 210 | 1.12% | 152 | 0.82% |
Transport | 987 | 3.96% | 843 | 4.50% | 650 | 3.51% |
Oil Terminals, petroleum dealer & distributor | 336 | 1.35% | 396 | 2.11% | 415 | 2.24% |
Machinery, equipment & parts | 130 | 0.52% | 157 | 0.84% | 244 | 1.32% |
Mining and construction | 244 | 0.98% | 213 | 1.14% | 267 | 1.44% |
Printing | 1,568 | 6.29% | 1,437 | 7.67% | 1,578 | 8.53% |
Garage | 92 | 0.37% | 72 | 0.38% | 69 | 0.37% |
Textile (exclude bleaching & dyeing) | 30 | 0.12% | 24 | 0.13% | 14 | 0.08% |
Laboratory | 22 | 0.09% | 22 | 0.12% | 20 | 0.11% |
Others | 7,499 | 30.09% | 7,234 | 38.61% | 7,211 | 39.01% |
Total | 24,922 | 100% | 18,735 | 100% | 18,494 | 100% |
2005 |
2006 |
2007 |
||||
Industry | Weight (Tonne) | % of Weight |
Weight (Tonne) |
% of Weight |
Weight (Tonne) |
% of Weight |
Printed Circuit Board | 4,310 | 25.30% | 4,716 | 29.85% | 3,832 | 25.98% |
Electroplating | 1,452 | 8.52% | 1,695 | 10.73% | 1,721 | 11.67% |
Bleaching & dyeing | 1.7 | 0.01% | 0 | 0.00% | 0.7 | 0.01% |
Public utilities | 118 | 0.69% | 98 | 0.62% | 58 | 0.39% |
Chemicals and recycling products | 331 | 1.94% | 308 | 1.95% | 529 | 3.58% |
Photo studio & finishing, motion picture film processing | 121 | 0.71% | 85 | 0.54% | 71 | 0.48% |
Transport | 532 | 3.12% | 643 | 4.07% | 593 | 4.02% |
Oil Terminals, petroleum dealer & distributor | 426 | 2.50% | 166 | 1.05% | 373 | 2.53% |
Machinery, equipment & parts | 405 | 2.38% | 191 | 1.21% | 165 | 1.12% |
Mining and construction | 250 | 1.47% | 166 | 1.05% | 162 | 1.10% |
Printing | 1,368 | 8.03% | 1,339 | 8.48% | 1,392 | 9.44% |
Garage | 63 | 0.37% | 54 | 0.34% | 54 | 0.37% |
Textile (exclude bleaching & dyeing) | 15 | 0.09% | 5 | 0.03% | 1.3 | 0.01% |
Laboratory | 22 | 0.13% | 33 | 0.21% | 28 | 0.19% |
Others | 7,623 | 44.74% | 6,300 | 39.88% | 5,770 | 39.12% |
Total | 17,038 | 100% | 15,799 | 100% | 14,749 | 100% |
2008 |
2009 |
2010 |
||||
Industry | Weight (Tonne) | % of Weight |
Weight (Tonne) |
% of Weight |
Weight (Tonne) |
% of Weight |
Printed Circuit Board | 2,800 | 24.35% | 2,035 | 20.35% | 1,937 | 20.28% |
Electroplating | 330 | 2.87% | 330 | 3.30% | 508 | 5.32% |
Bleaching & dyeing | 0.3 | 0.00% | 0.3 | 0.00% | 0.3 | 0.00% |
Public utilities | 80 | 0.70% | 56 | 0.56% | 72 | 0.75% |
Chemicals and recycling products | 490 | 4.26% | 563 | 5.63% | 465 | 4.87% |
Photo studio & finishing, motion picture film processing | 70 | 0.61% | 56 | 0.56% | 65 | 0.68% |
Transport | 480 | 4.17% | 329 | 3.29% | 319 | 3.34% |
Oil Terminals, petroleum dealer & distributor | 290 | 2.52% | 365 | 3.65% | 267 | 2.80% |
Machinery, equipment & parts | 100 | 0.87% | 132 | 1.32% | 179 | 1.87% |
Mining and construction | 80 | 0.70% | 84 | 0.84% | 79 | 0.83% |
Printing | 1,400 | 12.17% | 650 | 6.50% | 576 | 6.03% |
Garage | 50 | 0.43% | 48 | 0.48% | 53 | 0.55% |
Textile (exclude bleaching & dyeing) | 12.5 | 0.11% | 15.2 | 0.15% | 1.7 | 0.02% |
Laboratory | 30 | 0.26% | 28 | 0.28% | 48 | 0.50% |
Others | 5,287 | 45.97% | 5,309 | 53.09% | 4,980 | 52.15% |
Total | 11,500 | 100% | 10,000 | 100% | 9,550 | 100% |
2011
|
2012
|
2013 |
||||
Industry | Weight (Tonne) | % of Weight |
Weight (Tonne)
|
% of Weight | Weight (Tonne) | % of Weight |
Printed Circuit Board | 1,199 | 14.99% | 1,061 | 14.95% | 809 |
11.68%
|
Electroplating | 408 | 5.10% | 796 | 11.22% | 628 |
9.07%
|
Bleaching & dyeing | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Public utilities | 78 | 0.98% | 76 | 1.07% | 62 | 0.90% |
Chemicals and recycling products | 519 | 6.49% | 369 | 5.20% | 501 | 7.23% |
Photo studio & finishing, motion picture film processing | 59 | 0.74% | 49 | 0.69% | 43 | 0.62% |
Transport | 429 | 5.36% | 316 | 4.45% | 283 | 4.09% |
Oil Terminals, petroleum dealer & distributor | 388 | 4.85% | 275 | 3.88% | 122 | 1.76% |
Machinery, equipment & parts | 94 | 1.18% | 172 | 2.42% | 132 | 1.91% |
Mining and construction | 78 | 0.98% | 80 | 1.13% | 74 | 1.07% |
Printing | 593 | 7.41% | 544 | 7.67% | 580 | 8.37% |
Garage | 50 | 0.62% | 46 | 0.65% | 37 | 0.53% |
Textile (exclude bleaching & dyeing) | 10 | 0.12% | 2 | 0.03% | 2 | 0.03% |
Laboratory | 30 | 0.37% | 27 | 0.38% | 28 | 0.40% |
Others | 4,064 | 50.81% | 3,282 | 46.26% | 3,625 | 52.34% |
Total | 7,999 | 100% | 7,095 | 100% | 6,926 | 100% |
2014
|
2015
|
2016 | ||||
Industry | Weight (Tonne) | % of Weight |
Weight (Tonne)
|
% of Weight | Weight (Tonne) | % of Weight |
Printed Circuit Board | 834 | 11.05% | 893 | 9.93% | 754 | 8.05% |
Electroplating | 474 | 6.28% | 733 | 8.15% | 777 | 8.29% |
Bleaching & dyeing | 0 | 0.00% | 0 | 0.00% | 4 | 0.04% |
Public utilities | 754 | 9.99% | 1,007 | 11.20% | 137 | 1.46% |
Chemicals and recycling products | 605 | 8.01% | 478 | 5.32% | 613 | 6.54% |
Photo studio & finishing, motion picture film processing | 39 | 0.52% | 29 | 0.32% | 25 | 0.27% |
Transport | 312 | 4.13% | 344 | 3.83% | 341 | 3.64% |
Oil Terminals, petroleum dealer & distributor | 107 | 1.42% | 101 | 1.12% | 288 | 3.07% |
Machinery, equipment & parts | 59 | 0.78% | 92 | 1.02% | 191 | 2.04% |
Mining and construction | 121 | 1.60% | 69 | 0.77% | 214 | 2.28% |
Printing | 558 | 7.39% | 542 | 6.03% | 495 | 5.28% |
Garage | 50 | 0.66% | 44 | 0.49% | 98 | 1.05% |
Textile (exclude bleaching & dyeing) | 4 | 0.05% | 6 | 0.06% | 10 | 0.11% |
Laboratory | 31 | 0.41% | 25 | 0.28% | 23 | 0.25% |
Others | 3,602 | 47.71% | 4,630 | 51.48% | 5,399 | 57.63% |
Total | 7,550 | 100% | 8,993 | 100% | 9,369 | 100% |
2017
|
2018
|
2019 | ||||
Industry | Weight (Tonne) | % of Weight |
Weight (Tonne)
|
% of Weight | Weight (Tonne) | % of Weight |
Printed Circuit Board | 788 | 7.18% | 732 | 6.53% | 621 | 5.82% |
Electroplating | 656 | 5.97% | 767 | 6.84% | 518 | 4.86% |
Bleaching & dyeing | 7 | 0.06% | 8 | 0.07% | 7 | 0.07% |
Public utilities | 185 | 1.68% | 166 | 1.48% | 137 |
1.28% |
Chemicals and recycling products | 539 | 4.91% | 596 | 5.31% | 636 | 5.96% |
Photo studio & finishing, motion picture film processing | 23 | 0.21% | 27 | 0.24% | 23 | 0.22% |
Transport | 426 | 3.88% | 508 | 4.53% | 457 | 4.28% |
Oil Terminals, petroleum dealer & distributor | 280 | 2.55% | 275 | 2.45% | 104 | 0.98% |
Machinery, equipment & parts | 80 | 0.73% | 106 | 0.94% | 26 | 0.24% |
Mining and construction | 235 | 2.14% | 725 | 6.46% | 1281 | 12.01% |
Printing | 433 | 3.94% | 435 | 3.88% | 396 | 3.71% |
Garage | 28 | 0.26% | 24 | 0.21% | 26 | 0.24% |
Textile (exclude bleaching & dyeing) | 8 | 0.08% | 2 | 0.02% | 26 | 0.24% |
Laboratory | 32 | 0.29% | 32 | 0.29% | 29 | 0.27% |
Others | 7,260 | 66.12% | 6,815 | 60.75% | 6381 | 59.82% |
Total | 10,980 | 100% | 11,218 | 100% | 10,668 | 100% |
2020
|
2021
|
|||||
Industry | Weight (Tonne) | % of Weight |
Weight (Tonne)
|
% of Weight | Weight (Tonne) | % of Weight |
Printed Circuit Board | 531 | 5.78% | 592 | 7.51% | ||
Electroplating | 335 | 3.65% | 320 | 4.06% | ||
Bleaching & dyeing | 6 | 0.06% | 6 | 0.08% | ||
Public utilities | 134 | 1.46% | 154 | 1.95% | ||
Chemicals and recycling products | 481 | 5.24% | 741 | 9.40% | ||
Photo studio & finishing, motion picture film processing | 17 | 0.18% | 21 | 0.27% | ||
Transport | 411 | 4.47% | 404 | 5.12% | ||
Oil Terminals, petroleum dealer & distributor | 109 | 1.19% | 169 | 2.14% | ||
Machinery, equipment & parts | 20 | 0.22% | 12 | 0.15% | ||
Mining and construction | 1029 | 11.2% | 953 | 12.08% | ||
Printing | 341 | 3.71% | 255 | 3.23% | ||
Garage | 20 | 0.22% | 23 | 0.29% | ||
Textile (exclude bleaching & dyeing) | 14 | 0.15% | 0 | 0.00% | ||
Laboratory | 26 | 0.28% | 26 | 0.33% | ||
Others | 5,713 | 62.19% | 4211 | 53.39% | ||
Total | 9,187 | 100% | 7887 | 100% |