To enhance transparency and address concerns on the water quality impact around the North East New Territories (NENT) Landfill after a leachate leakage incident in July 2013, the Environmental Protection Department (EPD) has arranged to release the water quality monitoring of the Kong Yiu Channel on this website weekly. Pursuant to the contract requirements and in view of the compliance records from the past 4 years, the monitoring frequency of Kong Yiu Channel has changed to biweekly since January 2017, to monthly since November 2017 and to quarterly since September 2018.
The Kong Yiu Channel is not a natural stream. It is a man-made, concrete lined channel, draining into the Shenzhen River. There are a few small farms located along the watercourse and no village houses extract water from the channel for potable use. No species of significant ecological value is recorded along the Kong Yiu Channel.
Location of Water Quality Monitoring Point at Kong Yiu Channel
The water samples are jointly collected by EPD, the landfill contractor and the independent consultants of the NENT Landfill. The laboratory testing results of the samples taken are generally available in about two weeks' time.
Please click here for monitoring results of year 2013 to 2020
Date of sample taken | Weather Condition |
Chemical Oxygen |
5-day Biochemical Oxygen Demand (mg/L) | Total Suspended Solids (mg/L) | Ammonia- Nitrogen (mg/L) |
||||||||||||||||||||||||||||||
3/3/2021 | Cloudy | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
29/6/2021 | Cloudy | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
7/9/2021 | Sunny | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
5/10/2021 | Sunny | 9 | <2 | <3 | 0.29 | ||||||||||||||||||||||||||||||
1/12/2021 | Sunny | 8 | <2 | <3 | 0.02 | ||||||||||||||||||||||||||||||
9/3/2022 | Sunny | <5 | <2 | <3 | 0.11 | ||||||||||||||||||||||||||||||
28/6/2022 | Sunny | 3 | <2 | <2 | 0.01 | ||||||||||||||||||||||||||||||
13/9/2022 | Sunny | 3 | <2 | 2 | 0.03 | ||||||||||||||||||||||||||||||
6/12/2022 | Cloudy | 5 | <2 | <2 | 0.02 | ||||||||||||||||||||||||||||||
10/3/2023 | Sunny | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
27/6/2023 | Cloudy | 6 | <2 | <2 | 0.03 | ||||||||||||||||||||||||||||||
22/9/2023 | Sunny | 23 | - | 6.4 | 0.38 | ||||||||||||||||||||||||||||||
7/12/2023 | Sunny | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
6/3/2024 | Cloudy | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
12/6/2024 | Sunny | <5 | <2 | 5.1 | 0.23 | ||||||||||||||||||||||||||||||
3/9/2024 | Cloudy | No sample collected due to extremely low water level (1) | |||||||||||||||||||||||||||||||||
Legal requirement ( Contractual requirement in parenthesis) |
80 |
20 |
30 |
5 |
Remarks :
- Water samples could not be collected due to the extremely low water level in Kong Yiu Channel.
EPD staff obtains water sample from Kong Yiu Channel in Ta Kwu Ling
Kong Yiu Channel
[Back]